| << Sun 25 Oct 09:40 (18/61) | Budapest (BUD) @ Sat 24 Oct 08:12 (17/66) (avg 22.9/66.5) | Fri 23 Oct 08:44 (18/65) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 28 | 52% | Sun(6h) | Mon(10h) |
| Ankara | -- | 5% | Tue(7h) | -- |
| Athens | -- | 15% | Sun(6h) Mon(6h) | -- |
| Baku | -- | 5% | Sun(16h) | -- |
| Barcelona | -- | 54% | Tue(6h) | Sat(10h) Sat(15h) Mon(9h) |
| Bari | -- | 63% | Sat(11h) Sun(14h) Mon(13h) | Sat(13h) |
| Basel | -- | 29% | -- | Tue(21h) |
| Bergen | -- | 22% | -- | Mon(15h) |
| Berlin | 68 | 32% | Sat(20h) | Sat(22h) Sun(22h) Mon(22h) Tue(15h) |
| Bilbao | -- | 48% | -- | Sat(20h) Sun(10h) Mon(20h) |
| Billund | 76 | 30% | Sat(11h) Tue(13h) | Sat(14h) Tue(16h) |
| Brasov | -- | 53% | Sun(7h) Mon(7h) | -- |
| Bucharest | -- | 56% | Tue(10h) | -- |
| Cairo | -- | 57% | -- | Sun(21h) Tue(23h) |
| Catania | -- | 55% | Mon(19h) | Mon(22h) |
| Charleroi | 50 | 22% | Sun(6h) | Tue(9h) |
| Chisinau | -- | 8% | Tue(16h) | Sat(14h) |
| Copenhagen | -- | 26% | -- | Mon(9h) |
| Dortmund | 26 | 20% | Sun(18h) | Mon(20h) |
| Eindhoven | 67 | 26% | Sat(15h) | Sun(17h) Tue(9h) |
| Funchal | -- | 18% | -- | Mon(19h) |
| Gdansk | -- | 66% | Sun(22h) | Sun(20h) |
| Genoa | -- | 36% | Sat(19h) | Sat(21h) |
| Heraklion | -- | 39% | Sat(13h) | Sat(17h) |
| Hurghada | -- | 9% | -- | Sun(13h) |
| Islands) | -- | -- | -- | Tue(19h) |
| Istanbul | -- | 14% | Mon(5h) Tue(13h) | -- |
| Kraków | 26 | 32% | Sun(20h) Mon(20h) | Mon(22h) |
| Kutaisi | -- | 5% | Sat(23h) | -- |
| Lamezia Terme | -- | 27% | Sat(19h) | Sat(22h) |
| Larnaca | -- | 36% | Mon(15h) | Sat(16h) |
| Lisbon | 51 | 39% | Sun(16h) Mon(16h) | Sun(20h) Tue(20h) |
| London Gatwick | -- | 19% | -- | Tue(11h) |
| London Luton | 80 | 48% | Sat(13h) Sun(6h) Sun(13h) Mon(6h) | Sat(16h) Sun(9h) Mon(20h) Tue(20h) |
| Madrid | -- | 36% | Tue(16h) | Sat(20h) |
| Malaga | -- | 58% | Mon(6h) | Sun(20h) Mon(10h) |
| Malta | -- | 68% | Mon(19h) | Sat(21h) Sun(21h) |
| Marrakesh | 76 | 18% | Sat(16h) | Sat(20h) Tue(20h) |
| Memmingen | 81 | 18% | Sat(12h) | Sat(14h) Tue(21h) |
| Menorca | -- | 56% | Sat(17h) | Sat(20h) |
| Milan Malpensa | 42 | 60% | Sat(22h) Sun(8h) Tue(18h) | Sat(13h) Sat(20h) Sun(6h) Sun(16h) Mon(6h) Mon(16h) |
| Naples | -- | 58% | Mon(14h) Tue(14h) | Sat(12h) Sun(12h) Mon(7h) |
| Nice | -- | 31% | -- | Sat(16h) Mon(17h) |
| Paris Orly | -- | 16% | Tue(6h) | Sun(9h) Mon(10h) |
| Podgorica | -- | 5% | Sun(14h) | -- |
| Reykjavik | -- | 16% | -- | Sat(19h) Tue(20h) |
| Rome Fiumicino | 64 | 57% | Sat(17h) Sun(19h) | Sat(15h) Sun(9h) Mon(22h) Tue(9h) |
| Sharm El Sheikh | -- | 10% | Mon(6h) | Sat(12h) Sun(21h) Mon(13h) |
| Skopje | -- | 16% | -- | Mon(14h) |
| Sofia | 25 | 31% | Sun(13h) Mon(16h) | Mon(15h) |
| Stockholm Arlanda | -- | 31% | Mon(18h) | -- |
| Stuttgart | -- | 20% | Tue(11h) | -- |
| Tallinn | -- | 12% | -- | Tue(22h) |
| Targu Mures | -- | 51% | -- | Mon(15h) |
| Tel-Aviv | -- | 61% | Mon(14h) | Sat(19h) Sat(21h) Sun(20h) Sun(21h) Mon(20h) |
| Tenerife | 30 | 41% | Sun(14h) | Sun(19h) Mon(19h) |
| Thessaloniki | 45 | 24% | Sat(20h) Mon(13h) | Mon(16h) |
| Tirana | 42 | 49% | Sat(19h) Mon(12h) | Sat(21h) Mon(14h) |
| Turin | -- | 26% | Tue(14h) | Tue(17h) |
| Valencia | -- | 23% | Sun(16h) Mon(16h) | Sat(20h) Sun(20h) |
| Venice | -- | 24% | Mon(18h) | Mon(16h) |
| Vilnius | -- | 27% | -- | Sun(14h) Mon(10h) |
| Warsaw | -- | 41% | Sun(6h) | -- |
| Wroclaw | -- | 37% | Tue(22h) | Tue(20h) |
| Yerevan | -- | 14% | Mon(8h) | -- |
| Zakynthos | -- | 24% | Sat(14h) | Sat(18h) |
Total: 17/66.