| << Sun 25 Oct 09:40 (10/13) | Sharm El Sheikh (SSH) @ Sat 24 Oct 08:12 (6/13) (avg 1.9/5.3) | Fri 23 Oct 08:44 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 43 | 17% | Sat(12h) Sun(21h) Mon(13h) | Mon(6h) |
| Catania | -- | 8% | Tue(24h) | Tue(18h) |
| Gdansk | -- | 58% | Tue(14h) | Tue(7h) |
| Katowice | 41 | 42% | Sun(21h) Tue(21h) | Sun(15h) Tue(15h) |
| London Gatwick | -- | 66% | Sun(0h) Mon(23h) Tue(23h) | -- |
| London Luton | -- | 50% | Sun(22h) Tue(22h) | -- |
| Milan Malpensa | 65 | 33% | Sat(22h) Sun(23h) Mon(23h) Tue(23h) | Tue(16h) |
| Modlin | -- | 25% | Tue(13h) | Tue(6h) |
| Naples | 68 | 32% | Sat(20h) Sun(21h) Mon(12h) Mon(21h) Tue(21h) | Sat(15h) Sun(15h) Mon(6h) Mon(15h) Tue(15h) |
| Palermo | 41 | 61% | Sun(22h) Tue(22h) | Tue(16h) |
| Rome Fiumicino | 65 | 49% | Sat(23h) Sun(13h) Sun(23h) Mon(13h) Mon(23h) Tue(13h) Tue(23h) | Sun(17h) Mon(6h) Mon(17h) Tue(6h) Tue(17h) |
| Sofia | -- | 13% | Mon(12h) | Mon(7h) |
| Venice | -- | 32% | Sun(23h) Mon(23h) | Sun(17h) |
Total: 6/13.