| << Sun 25 Oct 09:40 (1/12) | Berlin (BER) @ Sat 24 Oct 08:12 (1/12) (avg 1.5/10.3) | Fri 23 Oct 08:44 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(10h) Mon(10h) | -- |
| Bratislava | -- | 17% | Tue(18h) | Tue(16h) |
| Bucharest | -- | 12% | Tue(15h) | -- |
| Budapest | -- | 27% | Sat(22h) Sun(22h) Mon(22h) Tue(15h) | Sat(20h) |
| Chisinau | -- | 13% | Sat(15h) Sun(15h) Mon(8h) Mon(16h) Tue(15h) | -- |
| Cluj-Napoca | -- | 8% | Tue(8h) | -- |
| Kutaisi | -- | -- | Tue(9h) | -- |
| Skopje | -- | 13% | Mon(21h) | Sun(7h) |
| Sofia | -- | 6% | Sun(15h) Mon(15h) | -- |
| Tirana | 73 | 32% | Sat(12h) Sat(16h) Mon(16h) Tue(16h) Tue(21h) | Sat(13h) Sun(13h) Mon(13h) Tue(13h) |
| Tuzla | -- | 9% | Mon(9h) | -- |
| Varna | -- | 20% | Sat(15h) Sun(22h) Mon(15h) | -- |
Total: 1/12.