| << Sun 25 Oct 09:40 (2/12) | Charleroi (CRL) @ Sat 24 Oct 08:12 (2/12) (avg 1.0/11.9) | Fri 23 Oct 08:44 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(10h) Mon(15h) | -- |
| Budapest | -- | 22% | Tue(9h) | Sun(6h) |
| Craiova | -- | 6% | Tue(17h) | -- |
| Iasi | -- | 6% | Mon(8h) | -- |
| Kutaisi | 46 | 1% | Sun(18h) Tue(18h) | Tue(15h) |
| Skopje | 21 | 4% | Sun(9h) Mon(9h) | Mon(6h) |
| Sofia | -- | 2% | Mon(8h) | -- |
| Suceava | -- | 1% | Tue(8h) | -- |
| Targu Mures | -- | -- | Tue(9h) | -- |
| Timisoara | -- | 0% | Sat(16h) Mon(17h) | -- |
| Tirana | -- | 22% | Mon(21h) Tue(10h) | Sat(18h) |
| Warsaw | -- | 12% | Tue(9h) | Sun(6h) Tue(6h) |
Total: 2/12.