| << Mon 26 Oct 09:22 (17/60) | Budapest (BUD) @ Sun 25 Oct 09:40 (18/61) (avg 22.9/66.5) | Sat 24 Oct 08:12 (17/66) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 52% | Mon(6h) | Wed(10h) |
| Ankara | -- | 5% | Tue(7h) | -- |
| Athens | -- | 15% | Mon(6h) Wed(6h) | -- |
| Baku | -- | 5% | -- | Wed(24h) |
| Barcelona | -- | 54% | Tue(6h) Wed(17h) | Mon(9h) Mon(21h) |
| Bari | -- | 63% | Sun(14h) Mon(13h) | -- |
| Basel | -- | 29% | -- | Tue(21h) |
| Bergen | -- | 22% | -- | Mon(15h) |
| Berlin | 44 | 32% | Sun(20h) | Sun(22h) Mon(22h) Tue(15h) |
| Bilbao | -- | 48% | Wed(16h) | -- |
| Billund | -- | 30% | Tue(13h) | Tue(16h) |
| Brasov | -- | 53% | Mon(7h) | Mon(16h) |
| Bucharest | -- | 56% | Tue(10h) | -- |
| Cairo | -- | 57% | -- | Sun(21h) Tue(23h) |
| Catania | 51 | 55% | Mon(19h) Wed(19h) | Mon(22h) Wed(21h) |
| Charleroi | -- | 22% | -- | Tue(9h) |
| Chisinau | -- | 8% | Tue(16h) | -- |
| Copenhagen | -- | 26% | -- | Mon(9h) |
| Dortmund | 26 | 20% | Sun(18h) | Mon(20h) |
| Eindhoven | -- | 26% | -- | Tue(9h) Wed(10h) |
| Funchal | 53 | 18% | Mon(15h) Wed(15h) | Mon(19h) Wed(19h) |
| Gdansk | 65 | 66% | Sun(22h) Wed(17h) | Wed(15h) |
| Hurghada | 30 | 9% | Tue(6h) Wed(6h) | Tue(13h) Wed(12h) |
| Islands) | -- | -- | -- | Tue(19h) |
| Istanbul | -- | 14% | Mon(5h) Wed(5h) | -- |
| Kraków | 67 | 32% | Sun(20h) Mon(20h) Wed(12h) | Sun(22h) Mon(22h) Wed(14h) |
| Kutaisi | -- | 5% | Tue(5h) | -- |
| Larnaca | -- | 36% | Mon(15h) Tue(6h) Wed(15h) | -- |
| Lisbon | 75 | 39% | Sun(16h) Mon(16h) | Sun(20h) Wed(20h) |
| London Gatwick | -- | 19% | -- | Tue(11h) |
| London Luton | 38 | 48% | Tue(6h) | Sun(15h) Mon(20h) Wed(20h) |
| Madrid | -- | 36% | Sun(14h) Mon(5h) Wed(16h) | Sun(18h) |
| Malaga | 18 | 58% | Sun(16h) Mon(6h) | Sun(20h) Mon(10h) |
| Malta | -- | 68% | Mon(19h) | Sun(21h) |
| Marrakesh | -- | 18% | -- | Tue(20h) |
| Memmingen | -- | 18% | -- | Tue(21h) |
| Milan Malpensa | 22 | 60% | Tue(18h) Wed(8h) Wed(18h) | Sun(16h) Mon(6h) Wed(6h) Wed(16h) |
| Naples | -- | 58% | Mon(14h) Tue(14h) Wed(14h) | Sun(12h) Mon(7h) |
| Nice | -- | 31% | -- | Wed(17h) |
| Paris Orly | -- | 16% | Tue(6h) | Mon(10h) Tue(9h) |
| Podgorica | -- | 5% | Sun(14h) | Sun(12h) |
| Reykjavik | -- | 16% | -- | Wed(17h) |
| Rome Fiumicino | 74 | 57% | Sun(19h) Wed(19h) | Mon(22h) Tue(9h) Wed(22h) |
| Sharm El Sheikh | -- | 10% | Wed(6h) | Sun(21h) Mon(13h) Wed(13h) |
| Skopje | -- | 16% | Mon(12h) | -- |
| Sofia | 25 | 31% | Sun(13h) | Mon(15h) |
| Stockholm Arlanda | -- | 31% | Mon(18h) | -- |
| Stuttgart | -- | 20% | Sun(11h) Wed(11h) | -- |
| Tallinn | -- | 12% | -- | Tue(22h) |
| Targu Mures | 27 | 51% | Sun(12h) | Mon(15h) |
| Tel-Aviv | 14 | 61% | Wed(5h) Wed(14h) | Sun(20h) Sun(21h) Mon(20h) Wed(20h) |
| Tenerife | 78 | 41% | Sun(14h) Wed(14h) | Sun(19h) Mon(19h) Wed(19h) |
| Thessaloniki | -- | 24% | Mon(13h) | Mon(16h) |
| Tirana | -- | 49% | Mon(12h) | Mon(14h) |
| Turin | -- | 26% | Tue(14h) | Tue(17h) |
| Valencia | 75 | 23% | Sun(16h) Mon(16h) | Mon(20h) Wed(20h) |
| Venice | -- | 24% | Mon(18h) | Mon(16h) |
| Vilnius | -- | 27% | -- | Sun(14h) Mon(10h) |
| Warsaw | -- | 41% | -- | Tue(8h) |
| Wroclaw | -- | 37% | Tue(22h) | Tue(20h) |
| Yerevan | -- | 14% | Mon(8h) Wed(8h) | -- |
Total: 18/61.