| << Sun 25 Oct 09:40 (0/4) | Cairo (SPX) @ Sat 24 Oct 08:12 (0/4) (avg 0.1/2.2) | Fri 23 Oct 08:44 (0/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 57% | Sun(21h) Tue(23h) | -- |
| London Luton | -- | 4% | Mon(23h) | -- |
| Milan Malpensa | -- | 2% | Sat(23h) Mon(23h) | -- |
| Rome Fiumicino | -- | 5% | Sat(22h) Sun(24h) Tue(24h) | -- |
Total: 0/4.