| << Sun 25 Oct 09:40 (2/7) | Reykjavik (KEF) @ Sat 24 Oct 08:12 (2/7) (avg 1.4/5.7) | Fri 23 Oct 08:44 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 21% | Sat(19h) Tue(20h) | -- |
| Gdansk | -- | 28% | Sun(21h) | -- |
| Katowice | -- | 28% | Tue(20h) | Sun(16h) |
| Milan Malpensa | -- | 15% | Mon(11h) | -- |
| Vilnius | -- | 6% | Mon(18h) | -- |
| Warsaw | 44 | 37% | Mon(1h) Tue(1h) | Mon(21h) Tue(21h) |
| Wroclaw | 59 | 21% | Sat(19h) Tue(9h) | Tue(5h) |
Total: 2/7.