| << Sun 25 Oct 09:40 (5/31) | Dortmund (DTM) @ Sat 24 Oct 08:12 (3/34) (avg 3.5/27.2) | Fri 23 Oct 08:44 (3/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Mon(9h) | -- |
| Belgrade | -- | 11% | Sat(15h) Sun(15h) Mon(15h) Tue(15h) | -- |
| Brasov | -- | 4% | Sun(12h) Mon(12h) | Sun(10h) |
| Bucharest | -- | 6% | Tue(9h) | Sun(14h) |
| Budapest | -- | 23% | Mon(20h) | Sun(18h) |
| Chisinau | -- | 4% | Sun(15h) Mon(15h) Tue(15h) | -- |
| Cluj-Napoca | -- | 9% | Tue(14h) | -- |
| Craiova | -- | -- | Sun(8h) | -- |
| Gdansk | 77 | 44% | Sat(13h) Sat(16h) Sun(17h) Mon(16h) Tue(17h) Tue(21h) | Sat(11h) Mon(8h) Tue(8h) Tue(18h) |
| Iasi | -- | 3% | Tue(8h) | -- |
| Katowice | -- | 37% | Sun(9h) Sun(20h) Mon(20h) Tue(20h) | Sun(6h) |
| Kutaisi | -- | 4% | Sat(19h) | -- |
| London Luton | 45 | 44% | Sat(15h) | Sat(13h) Mon(13h) |
| Milan Malpensa | 41 | 67% | Sun(14h) Mon(14h) Tue(9h) | Sun(11h) Tue(6h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Tue(9h) | Tue(11h) |
| Oradea | -- | 1% | Mon(12h) | Mon(10h) |
| Palermo | -- | 30% | Sat(14h) Tue(13h) | -- |
| Podgorica | -- | 8% | Sun(21h) Mon(16h) | -- |
| Prishtina | -- | -- | Tue(10h) | -- |
| Rome Fiumicino | -- | -- | Mon(16h) | Sun(13h) |
| Sibiu | -- | 0% | Sun(9h) | -- |
| Skopje | -- | 28% | Mon(9h) Tue(9h) | Sun(5h) |
| Sofia | -- | 1% | Tue(9h) | -- |
| Suceava | -- | 5% | -- | Mon(6h) |
| Targu Mures | -- | 2% | Sun(15h) | -- |
| Timisoara | -- | 9% | Mon(14h) | -- |
| Tirana | -- | 21% | Sun(9h) Mon(16h) Tue(9h) Tue(16h) | Sun(6h) |
| Tuzla | -- | 9% | -- | Sun(6h) Mon(6h) |
| Varna | -- | 8% | Sat(14h) Mon(8h) | Sat(11h) |
| Warsaw | -- | 13% | Sun(18h) Mon(19h) | -- |
| Wroclaw | -- | 8% | Sun(13h) | -- |
| Yerevan | -- | 15% | -- | Sun(15h) |
Total: 3/34.