| << Sun 25 Oct 09:40 (2/15) | Yerevan (EVN) @ Sat 24 Oct 08:12 (2/16) (avg 1.1/13.0) | Fri 23 Oct 08:44 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Tue(20h) |
| Bratislava | -- | 10% | Sat(17h) Tue(7h) | -- |
| Bucharest | -- | 3% | Tue(12h) | -- |
| Budapest | -- | 11% | -- | Mon(8h) |
| Dortmund | -- | 6% | Sun(15h) | -- |
| Eindhoven | -- | -- | -- | Mon(17h) |
| Hamburg | -- | 3% | Mon(15h) | -- |
| Larnaca | 65 | 44% | Sat(15h) Sun(17h) Tue(7h) | Sat(11h) Sat(22h) Sun(8h) Sun(12h) Mon(8h) Tue(7h) |
| London Luton | -- | 2% | -- | Mon(13h) |
| Memmingen | -- | 3% | -- | Tue(18h) |
| Milan Malpensa | -- | 1% | Sun(24h) Tue(13h) | Sat(16h) |
| Naples | -- | 4% | -- | Tue(7h) |
| Paris Beauvais | 50 | 6% | Sat(13h) Sun(13h) Mon(13h) | Sat(18h) Sun(16h) Mon(16h) |
| Prague | -- | 12% | -- | Sun(7h) Mon(7h) |
| Rome Fiumicino | -- | 8% | -- | Sun(6h) Mon(6h) |
| Venice | -- | 1% | Sun(16h) | Sun(18h) |
Total: 2/16.