| << Sun 25 Oct 09:40 (1/5) | Stockholm Arlanda (ARN) @ Sat 24 Oct 08:12 (1/5) (avg 1.1/4.7) | Fri 23 Oct 08:44 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | -- | Sat(18h) Tue(18h) |
| Budapest | -- | 36% | -- | Mon(18h) |
| Gdansk | -- | 25% | Mon(22h) | Sun(6h) Mon(20h) |
| Skopje | -- | 13% | -- | Mon(18h) |
| Tirana | 21 | 30% | Sun(22h) Mon(22h) | Sun(18h) Mon(19h) |
Total: 1/5.