| << Sun 25 Oct 09:40 (5/19) | Madrid (MAD) @ Sat 24 Oct 08:12 (6/20) (avg 2.8/18.1) | Fri 23 Oct 08:44 (5/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Sat(22h) Mon(22h) | -- |
| Bucharest | -- | 30% | Tue(11h) | Sun(7h) Sun(15h) Mon(7h) Tue(7h) |
| Budapest | 67 | 30% | Sat(20h) | Tue(16h) |
| Cluj-Napoca | -- | 10% | Mon(21h) Tue(21h) | Sun(17h) |
| Craiova | -- | 5% | Sat(20h) Mon(9h) | -- |
| Gdansk | -- | 8% | Tue(11h) | Tue(6h) |
| Iasi | -- | 1% | Mon(19h) | -- |
| Kutaisi | 68 | 5% | Sat(17h) Tue(17h) | Tue(12h) |
| Larnaca | 69 | 46% | Sat(18h) Tue(20h) | Sat(14h) Tue(15h) |
| London Luton | 33 | 8% | Sat(23h) | Sat(18h) Mon(8h) |
| Milan Malpensa | 57 | 12% | Sun(10h) Sun(23h) | Tue(18h) |
| Rome Fiumicino | -- | 22% | Sat(21h) Sun(9h) Sun(21h) Mon(9h) Mon(21h) Tue(9h) Tue(21h) | -- |
| Sibiu | -- | 4% | Tue(9h) | Sat(17h) |
| Skopje | -- | 28% | Mon(22h) | Mon(18h) |
| Sofia | -- | 17% | Mon(21h) | -- |
| Timisoara | -- | 2% | Tue(18h) | -- |
| Tirana | 44 | 13% | Sat(22h) Mon(22h) | Mon(18h) |
| Turin | -- | 69% | Mon(13h) | Mon(10h) |
| Venice | -- | 27% | Sun(9h) Mon(9h) | -- |
| Warsaw | -- | 11% | -- | Tue(14h) |
Total: 6/20.