| << Sat 24 Oct 08:12 (17/66) | Budapest (BUD) @ Fri 23 Oct 08:44 (18/65) (avg 22.9/66.5) | Thu 22 Oct 09:20 (17/67) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 52% | Sat(6h) | -- |
| Alicante | -- | 52% | Sun(6h) Mon(6h) | Sat(9h) |
| Ankara | -- | 5% | -- | Fri(12h) |
| Athens | -- | 15% | Sun(6h) Mon(6h) | -- |
| Baku | -- | 5% | -- | Sun(24h) Mon(24h) |
| Barcelona | 51 | 54% | Sat(7h) Sat(12h) | Fri(21h) Sat(10h) Mon(9h) |
| Bari | -- | 63% | Fri(19h) Sat(11h) Sun(14h) Mon(13h) | Fri(21h) |
| Basel | -- | 29% | Mon(7h) | -- |
| Bergen | 76 | 22% | Fri(11h) Mon(12h) | Fri(15h) Mon(15h) |
| Berlin | -- | 32% | -- | Sun(22h) Mon(22h) |
| Bilbao | -- | 48% | Sun(6h) Mon(16h) | Sat(20h) Sun(10h) |
| Billund | -- | 30% | Sat(11h) | Sat(14h) |
| Brasov | -- | 53% | -- | Mon(16h) |
| Bucharest | -- | 56% | Mon(10h) | -- |
| Cairo | -- | 57% | -- | Sun(21h) |
| Catania | -- | 55% | -- | Fri(21h) Mon(22h) |
| Charleroi | -- | 22% | -- | Sat(10h) Mon(9h) |
| Chisinau | -- | 8% | -- | Sat(14h) |
| Copenhagen | 69 | 26% | Fri(12h) | Mon(9h) |
| Corfu | -- | 50% | Fri(19h) | Fri(23h) |
| Dortmund | -- | 20% | Sun(18h) Mon(18h) | -- |
| Eindhoven | -- | 26% | -- | Sat(17h) Mon(10h) |
| Funchal | 79 | 18% | Fri(12h) | Fri(17h) Mon(19h) |
| Gdansk | -- | 66% | Sun(22h) | Fri(15h) Sun(20h) |
| Genoa | -- | 36% | Sat(19h) | Sat(21h) |
| Heraklion | -- | 39% | Sat(13h) | -- |
| Hurghada | -- | 9% | -- | Sun(13h) |
| Istanbul | -- | 14% | Mon(5h) | -- |
| Kraków | -- | 32% | Mon(20h) | Mon(22h) |
| Kutaisi | -- | 5% | Sat(23h) | -- |
| Lamezia Terme | -- | 27% | Sat(19h) | Sat(22h) |
| Larnaca | -- | 36% | Mon(15h) | -- |
| Lisbon | -- | 39% | Mon(16h) | Sat(21h) Sun(20h) |
| London Gatwick | 51 | 19% | Sat(9h) Sun(9h) | Mon(11h) |
| London Luton | 70 | 48% | Fri(18h) Sat(6h) Sun(6h) Sun(18h) | Fri(20h) Sun(9h) Mon(15h) |
| Madrid | -- | 36% | -- | Sat(20h) Mon(20h) |
| Malaga | 52 | 58% | Sat(5h) | Mon(10h) |
| Malta | -- | 68% | Mon(19h) | Sat(21h) |
| Marrakesh | -- | 18% | -- | Sat(20h) |
| Menorca | -- | 56% | Sat(17h) | Sat(20h) |
| Milan Malpensa | 56 | 60% | Sat(8h) Sat(22h) Sun(8h) | Fri(20h) Sat(6h) Sat(13h) Sat(20h) Sun(6h) Mon(6h) Mon(16h) |
| Naples | 65 | 58% | Fri(14h) Sat(6h) Mon(14h) | Fri(12h) Sat(9h) Sat(12h) Sun(12h) Mon(7h) |
| Nice | -- | 31% | -- | Sat(16h) Sun(17h) Mon(17h) |
| Palma de Mallorca | -- | 61% | Fri(20h) | Fri(23h) |
| Paris Orly | 52 | 16% | Sat(6h) | Mon(10h) |
| Podgorica | -- | 5% | Sun(14h) | -- |
| Reykjavik | -- | 16% | -- | Fri(19h) Sat(19h) |
| Rome Fiumicino | 63 | 57% | Sat(6h) Sat(17h) Sun(19h) | Fri(21h) Sat(9h) Sat(15h) Sun(9h) Mon(22h) |
| Sharm El Sheikh | -- | 10% | Mon(6h) | Sat(12h) Sun(21h) Mon(13h) |
| Skopje | -- | 16% | -- | Mon(14h) |
| Sofia | 74 | 31% | Fri(13h) Sun(13h) Mon(16h) | Mon(15h) |
| Stockholm Arlanda | -- | 31% | -- | Mon(21h) |
| Stuttgart | -- | 20% | -- | Fri(14h) Sat(8h) Mon(13h) |
| Targu Mures | -- | 51% | -- | Sun(15h) Mon(15h) |
| Tel-Aviv | 62 | 61% | Sat(5h) Mon(14h) | Fri(19h) Fri(21h) Sat(10h) Sat(19h) Sat(21h) Sun(20h) Sun(21h) Mon(20h) |
| Tenerife | 30 | 41% | Sun(14h) | Fri(19h) Sun(19h) Mon(19h) |
| Thessaloniki | -- | 24% | Sat(20h) Mon(13h) | -- |
| Tirana | 42 | 49% | Sat(19h) Mon(12h) | Sat(21h) Mon(14h) |
| Turin | -- | 26% | Fri(15h) | Fri(17h) |
| Valencia | 75 | 23% | Fri(16h) Sun(16h) | Fri(20h) Sat(20h) Sun(20h) Mon(20h) |
| Venice | -- | 24% | Mon(18h) | Fri(15h) Mon(16h) |
| Vilnius | 71 | 27% | Fri(11h) | Sun(14h) Mon(10h) |
| Warsaw | 26 | 41% | Sun(6h) | Fri(22h) Mon(8h) |
| Yerevan | -- | 14% | Sat(10h) Mon(8h) | Sat(8h) |
| Zakynthos | -- | 24% | Sat(14h) | Sat(18h) |
Total: 18/65.