| << Sun 25 Oct 09:40 (3/16) | Malaga (AGP) @ Sat 24 Oct 08:12 (8/16) (avg 3.8/14.4) | Fri 23 Oct 08:44 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 19 | 29% | Sun(20h) | Mon(16h) |
| Bucharest | -- | 24% | Sun(18h) Mon(18h) | -- |
| Budapest | -- | 53% | Sun(20h) Mon(10h) | Mon(6h) |
| Cluj-Napoca | 65 | 2% | Sat(20h) Tue(18h) | Sat(17h) Tue(14h) |
| Gdansk | -- | 11% | -- | Tue(15h) |
| Katowice | -- | 37% | -- | Tue(16h) |
| Kraków | -- | 19% | -- | Mon(15h) |
| London Gatwick | 68 | 26% | Sat(11h) Sun(11h) | Sun(6h) Tue(6h) |
| Milan Malpensa | 69 | 30% | Sat(17h) Tue(17h) | Sat(13h) Tue(13h) |
| Rome Fiumicino | 56 | 62% | Sat(22h) Mon(23h) | Sat(12h) Sat(19h) Sun(7h) Mon(7h) Tue(7h) |
| Sofia | 18 | 12% | Sat(21h) Sun(18h) | Sat(17h) Sun(15h) |
| Tirana | -- | 7% | Sun(22h) | Sun(18h) |
| Turin | -- | 7% | Sun(13h) | Sun(10h) |
| Venice | 20 | 35% | Sun(22h) Mon(22h) | Sun(19h) Mon(19h) |
| Vilnius | -- | 3% | Mon(10h) | -- |
| Warsaw | 70 | 32% | Sat(14h) | Mon(13h) Tue(7h) Tue(13h) |
Total: 8/16.