| << Sun 25 Oct 09:40 (2/21) | Kraków (KRK) @ Sat 24 Oct 08:12 (4/21) (avg 5.3/23.3) | Fri 23 Oct 08:44 (5/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 44% | Tue(6h) Tue(15h) | -- |
| Basel | -- | 14% | -- | Sun(17h) Mon(17h) |
| Bilbao | 66 | 12% | Sat(16h) Tue(6h) | Sat(20h) Tue(10h) |
| Bucharest | -- | 14% | Sat(12h) Sun(11h) Mon(11h) | -- |
| Budapest | -- | 42% | Mon(22h) | Sun(20h) Mon(20h) |
| Eindhoven | -- | 4% | Mon(13h) | Sat(15h) |
| Larnaca | -- | 18% | Sat(16h) Sun(6h) Mon(6h) | Sat(21h) |
| London Gatwick | -- | 11% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Lyon | -- | 5% | Tue(6h) | Tue(8h) |
| Malaga | -- | 15% | Mon(15h) | -- |
| Marsa Alam | -- | 27% | Tue(14h) | Tue(21h) |
| Milan Malpensa | -- | 8% | Sat(19h) Mon(19h) | -- |
| Nice | 27 | 31% | Sat(18h) | Sun(22h) |
| Oslo Gardermoen | -- | 7% | -- | Mon(16h) |
| Rome Fiumicino | -- | 49% | Sat(19h) Mon(19h) Tue(19h) | -- |
| Stavanger | -- | 5% | -- | Mon(21h) |
| Tallinn | -- | 24% | -- | Sun(16h) Tue(17h) |
| Tel-Aviv | -- | 30% | -- | Sat(21h) Sun(11h) Mon(11h) |
| Valencia | -- | 33% | Tue(17h) | -- |
| Venice | 64 | 27% | Sat(17h) Tue(12h) | Sat(15h) Tue(10h) |
| Vilnius | 27 | 31% | Sun(6h) Mon(6h) | Mon(9h) |
Total: 4/21.