| << Sun 25 Oct 09:40 (3/28) | Chisinau (RMO) @ Sat 24 Oct 08:12 (5/28) (avg 2.4/26.4) | Fri 23 Oct 08:44 (7/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Sat(21h) Tue(22h) |
| Barcelona | -- | 11% | Mon(12h) | Sat(15h) Sun(15h) |
| Basel | -- | -- | -- | Tue(9h) |
| Berlin | -- | 10% | -- | Sat(15h) Sun(15h) Mon(8h) Mon(16h) Tue(15h) |
| Bologna | -- | 11% | -- | Sun(15h) Mon(21h) |
| Bratislava | -- | 13% | -- | Mon(16h) |
| Bucharest | 50 | 51% | Sun(21h) Mon(15h) Mon(21h) Tue(15h) Tue(21h) | Mon(13h) Mon(23h) Tue(13h) Tue(23h) |
| Budapest | 73 | 7% | Sat(14h) | Tue(16h) |
| Cologne | -- | 1% | -- | Mon(23h) |
| Copenhagen | -- | -- | -- | Sun(21h) |
| Dortmund | -- | 6% | -- | Sun(15h) Mon(15h) Tue(15h) |
| Hamburg | -- | 0% | -- | Tue(22h) |
| Larnaca | -- | 6% | Tue(18h) | -- |
| London Luton | -- | 16% | -- | Tue(19h) |
| Memmingen | -- | 10% | -- | Mon(17h) |
| Milan Bergamo | 61 | 6% | Sat(20h) | Sat(22h) Sun(8h) Tue(9h) |
| Milan Malpensa | -- | 3% | -- | Sun(6h) Mon(6h) |
| Modlin | 69 | 9% | Sat(23h) | Sat(19h) Sun(17h) Tue(19h) |
| Nuremberg | -- | 13% | -- | Tue(17h) |
| Paris Beauvais | -- | 6% | Sat(12h) Sun(7h) Mon(7h) | Sat(15h) |
| Prague | -- | 5% | -- | Mon(21h) |
| Rome Fiumicino | -- | 7% | Tue(23h) | Sun(6h) Sun(14h) Mon(6h) Tue(6h) Tue(19h) |
| Sofia | -- | 16% | -- | Sat(14h) Mon(12h) |
| Stuttgart | 56 | 4% | Sat(13h) | Mon(21h) |
| Turin | -- | 10% | -- | Tue(8h) |
| Venice | -- | 11% | -- | Sun(21h) Tue(21h) |
| Verona | -- | 6% | -- | Sat(22h) Tue(8h) |
| Wroclaw | -- | -- | -- | Sun(16h) |
Total: 5/28.