| << Sun 25 Oct 09:40 (0/6) | Stuttgart (STR) @ Sat 24 Oct 08:12 (0/6) (avg 0.7/6.5) | Fri 23 Oct 08:44 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Sun(8h) Mon(16h) | -- |
| Budapest | -- | 22% | -- | Tue(11h) |
| Chisinau | -- | 10% | Mon(21h) | Sat(13h) |
| Skopje | -- | 5% | Mon(9h) | -- |
| Sofia | -- | 3% | -- | Tue(13h) |
| Tirana | -- | 6% | Mon(18h) | -- |
Total: 0/6.