| << Sun 25 Oct 09:40 (2/10) | Turin (TRN) @ Sat 24 Oct 08:12 (1/11) (avg 1.5/6.0) | Fri 23 Oct 08:44 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 74 | 87% | Sat(11h) Sun(11h) Mon(11h) Tue(11h) | Sat(13h) Sun(13h) Mon(13h) Tue(13h) |
| Bilbao | -- | 16% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 9% | Mon(22h) | -- |
| Budapest | -- | 28% | Tue(17h) | Tue(14h) |
| Chisinau | -- | 8% | Tue(8h) | -- |
| Iasi | -- | 5% | Sun(23h) Tue(21h) | -- |
| London Luton | -- | 39% | Sat(17h) | Sat(13h) |
| Madrid | -- | 38% | Mon(10h) | Mon(13h) |
| Malaga | -- | -- | Sun(10h) | Sun(13h) |
| Tirana | -- | 33% | Mon(23h) | Sun(10h) |
| Valencia | -- | 56% | Tue(6h) | Tue(9h) |
Total: 1/11.