| << Sun 25 Oct 09:40 (4/8) | Malta (MLA) @ Sat 24 Oct 08:12 (4/8) (avg 4.2/9.4) | Fri 23 Oct 08:44 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Tue(15h) | Sat(16h) |
| Bucharest | -- | 41% | Sun(22h) Mon(8h) | -- |
| Budapest | 47 | 69% | Sat(21h) Sun(21h) | Mon(19h) |
| Katowice | -- | 56% | Sat(16h) Mon(9h) Tue(9h) | -- |
| Rome Fiumicino | 22 | 50% | Sun(14h) Mon(14h) | Sat(12h) Sun(12h) Mon(12h) |
| Skopje | -- | 30% | -- | Sun(19h) Mon(13h) |
| Tirana | 75 | 41% | Sat(18h) Sun(22h) Tue(23h) | Sat(15h) Sun(19h) Tue(21h) |
| Warsaw | 68 | 79% | Sat(20h) Mon(20h) Tue(20h) | Tue(16h) |
Total: 4/8.