| << Sun 25 Oct 09:40 (12/42) | Warsaw (WAW) @ Sat 24 Oct 08:12 (10/50) (avg 13.3/52.6) | Fri 23 Oct 08:44 (12/52) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | 12% | Mon(12h) | Mon(17h) |
| Alicante | -- | 31% | Mon(6h) Tue(6h) | -- |
| Barcelona | -- | 42% | Tue(6h) Tue(15h) | -- |
| Bari | -- | 36% | Tue(18h) | -- |
| Bilbao | -- | 22% | Tue(16h) | Tue(20h) |
| Bologna | 51 | 48% | Sun(18h) Tue(18h) | Tue(21h) |
| Bourgas | -- | 27% | Sat(18h) | Sat(22h) |
| Brasov | -- | 3% | Sat(13h) | Sat(16h) |
| Bratislava | -- | 69% | Sat(12h) Sun(14h) | -- |
| Bucharest | -- | 34% | Sat(18h) Mon(18h) | -- |
| Budapest | -- | 37% | -- | Sun(6h) |
| Catania | -- | 51% | Sun(22h) Mon(21h) | Sun(17h) |
| Charleroi | 50 | 10% | Sun(6h) Tue(6h) | Tue(9h) |
| Copenhagen | -- | 4% | -- | Mon(9h) |
| Corfu | -- | 23% | Sat(12h) | Sat(16h) |
| Dortmund | -- | 9% | -- | Sun(18h) Mon(19h) |
| Dubrovnik | -- | 38% | Sat(12h) | Sat(15h) |
| Eindhoven | -- | 14% | -- | Sun(15h) Tue(15h) |
| Faro | -- | 2% | Sat(13h) | -- |
| Funchal | 29 | 23% | Sun(11h) Mon(11h) | Sun(17h) Mon(17h) |
| Islands) | -- | 41% | Tue(11h) | Tue(17h) |
| Kutaisi | -- | 33% | -- | Mon(12h) |
| Larnaca | -- | 15% | Sun(7h) Mon(7h) Tue(7h) | Sun(12h) |
| Lisbon | -- | 1% | Tue(13h) | -- |
| London Luton | -- | 10% | -- | Mon(14h) Tue(9h) |
| Lyon | -- | 42% | Sun(6h) Mon(6h) | -- |
| Madrid | -- | 13% | Tue(14h) | -- |
| Malaga | -- | 31% | Mon(13h) Tue(7h) Tue(13h) | Sat(14h) |
| Malta | -- | 78% | Tue(16h) | Sat(20h) Mon(20h) Tue(20h) |
| Marrakesh | -- | 7% | -- | Sun(17h) |
| Milan Bergamo | -- | 26% | Sat(18h) Sun(6h) Mon(6h) Mon(18h) Tue(6h) | -- |
| Milan Malpensa | -- | 27% | Mon(18h) | -- |
| Naples | 69 | 23% | Sat(20h) Sun(21h) Mon(20h) Tue(20h) | Sat(17h) Mon(17h) Tue(17h) |
| Nice | -- | 17% | Tue(18h) | -- |
| Oslo Sandefjord Torp | 45 | 13% | Sat(13h) | Mon(10h) |
| Palma de Mallorca | -- | 29% | Sat(16h) | Sat(20h) |
| Paris Orly | 52 | 15% | Sat(11h) Tue(10h) | Mon(14h) |
| Pisa | -- | 26% | Sat(18h) Mon(18h) | -- |
| Podgorica | -- | 20% | Sat(12h) | -- |
| Porto | -- | 8% | Tue(14h) | -- |
| Reykjavik | -- | 36% | Mon(21h) Tue(21h) | Mon(1h) Tue(1h) |
| Rome Fiumicino | 63 | 71% | Sat(18h) Sat(22h) Sun(6h) Sun(22h) Mon(6h) Mon(22h) Tue(6h) Tue(22h) | Sat(21h) Tue(9h) |
| Seville | -- | 16% | Sun(14h) | -- |
| Sofia | -- | 20% | Sun(6h) | -- |
| Stockholm Skavsta | 27 | 9% | Sun(6h) Mon(6h) | Mon(8h) |
| Tallinn | -- | 28% | Sun(7h) Mon(7h) | Sat(21h) |
| Tel-Aviv | -- | 29% | -- | Sun(12h) Mon(12h) |
| Tenerife | 54 | 25% | Sun(11h) | Sun(17h) Mon(17h) Tue(17h) |
| Valencia | -- | 14% | Tue(6h) | Tue(10h) |
| Venice | 22 | 15% | Sun(9h) Mon(9h) | Sun(6h) Mon(6h) |
Total: 10/50.