| << Sun 25 Oct 09:40 (2/10) | Bari (BRI) @ Sat 24 Oct 08:12 (4/11) (avg 3.3/10.2) | Fri 23 Oct 08:44 (4/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 62% | Sat(15h) Sun(15h) | Tue(14h) |
| Budapest | 48 | 68% | Sat(13h) | Sat(11h) Sun(14h) Mon(13h) |
| Cluj-Napoca | -- | 17% | -- | Sat(14h) |
| Craiova | -- | 1% | Sun(13h) | -- |
| Skopje | 41 | 52% | Sat(24h) Mon(19h) | Sat(22h) Mon(17h) |
| Sofia | -- | 25% | -- | Sun(7h) Mon(7h) |
| Timisoara | -- | 14% | -- | Sun(20h) |
| Tirana | 45 | 24% | Sun(8h) Sun(23h) Mon(8h) | Sun(6h) Sun(21h) Mon(6h) Tue(6h) |
| Warsaw | -- | 30% | -- | Tue(18h) |
| Wroclaw | -- | 46% | -- | Tue(15h) |
| Yerevan | -- | -- | Tue(20h) | -- |
Total: 4/11.