| << Sun 25 Oct 09:40 (11/59) | London Luton (LTN) @ Sat 24 Oct 08:12 (12/59) (avg 11.0/55.5) | Fri 23 Oct 08:44 (10/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Sat(17h) Mon(17h) | Sat(21h) |
| Antalya | 51 | 27% | Sat(15h) Sun(12h) Mon(10h) | Sat(22h) Sun(20h) Mon(18h) |
| Bacau | -- | 9% | Sun(19h) Tue(19h) | -- |
| Barcelona | -- | 40% | Tue(6h) | -- |
| Belgrade | -- | 19% | Tue(16h) | -- |
| Bilbao | -- | 56% | Sat(18h) Mon(14h) Tue(14h) | Sat(22h) |
| Bordeaux | -- | 39% | Tue(6h) | Tue(10h) |
| Bourgas | -- | 8% | -- | Mon(21h) |
| Brasov | -- | 5% | Sun(6h) Tue(9h) | -- |
| Bratislava | 45 | 17% | Sat(13h) Mon(11h) | Sat(10h) Mon(9h) |
| Bucharest | -- | 16% | Sat(14h) Sat(22h) Sun(14h) Mon(19h) Tue(19h) | -- |
| Budapest | 39 | 47% | Sat(16h) Sun(9h) Mon(20h) Tue(20h) | Sat(13h) Sun(6h) Sun(13h) Mon(6h) |
| Cairo | -- | 7% | -- | Mon(23h) |
| Chisinau | -- | 9% | Tue(19h) | -- |
| Cluj-Napoca | -- | 11% | Mon(22h) | -- |
| Craiova | -- | 2% | Tue(8h) | -- |
| Debrecen | -- | 5% | -- | Sun(10h) Mon(10h) |
| Dortmund | -- | 46% | Sat(13h) Mon(13h) | Sat(15h) |
| Faro | -- | 38% | -- | Sat(19h) |
| Gdansk | 33 | 20% | Sun(22h) | Sun(6h) Mon(6h) Tue(6h) |
| Hurghada | -- | 50% | -- | Mon(22h) |
| Iasi | -- | 12% | Sun(8h) Tue(8h) | -- |
| Katowice | -- | 14% | -- | Sun(6h) Tue(6h) |
| Kaunas | -- | 5% | -- | Sun(12h) Mon(12h) |
| Kosice | -- | 3% | Tue(17h) | -- |
| Larnaca | 20 | 18% | Sat(10h) Mon(10h) | Sun(6h) |
| Lublin | -- | 25% | -- | Sat(10h) Sun(22h) |
| Lyon | -- | 18% | -- | Sat(17h) Tue(22h) |
| Madrid | -- | 6% | Sat(18h) Mon(8h) | Sat(23h) |
| Milan Malpensa | -- | 38% | Mon(20h) Tue(15h) | Sat(14h) Sat(19h) |
| Palma de Mallorca | -- | 50% | Sat(12h) | -- |
| Plovdiv | 53 | 3% | Sun(7h) | Tue(13h) |
| Poprad-Tatry | -- | 1% | Tue(6h) | -- |
| Poznan | -- | 16% | -- | Sat(12h) Mon(11h) |
| Prague | 27 | 16% | Sun(19h) | Sun(17h) Mon(23h) |
| Prishtina | -- | 23% | Sun(7h) Mon(7h) | Sun(12h) |
| Rome Fiumicino | 21 | 31% | Sat(9h) Sat(15h) Sat(22h) Sun(15h) Sun(22h) Mon(22h) Tue(22h) | Sat(19h) Sun(7h) |
| Sarajevo | -- | 1% | Tue(15h) | Sat(11h) Tue(20h) |
| Satu Mare | -- | 1% | Sat(18h) Tue(6h) | -- |
| Seville | -- | 24% | Tue(17h) | Sat(11h) |
| Sharm El Sheikh | -- | 50% | -- | Sun(22h) Tue(22h) |
| Skopje | -- | 19% | Tue(18h) | -- |
| Sofia | -- | 10% | Mon(8h) | Sun(6h) |
| Split | -- | 58% | Sat(17h) | Sat(22h) |
| Suceava | 46 | 17% | Sun(21h) Mon(8h) Mon(20h) Tue(8h) | Mon(6h) Mon(18h) Tue(18h) |
| Tallinn | -- | 10% | -- | Tue(13h) |
| Targu Mures | -- | 3% | Mon(8h) | Mon(6h) |
| Tel-Aviv | 26 | 26% | Mon(14h) Tue(14h) | Sat(16h) Sun(15h) Mon(15h) Mon(22h) Tue(15h) |
| Timisoara | -- | 2% | Sun(8h) Tue(8h) | -- |
| Tirana | -- | 24% | Sat(22h) Sun(7h) Tue(5h) Tue(7h) | -- |
| Tromso | 29 | 70% | Sun(15h) Mon(15h) | Sun(20h) Mon(20h) |
| Turin | -- | 31% | Sat(13h) | Sat(17h) |
| Valencia | 20 | 51% | Sat(14h) Mon(6h) | Sat(19h) Sun(10h) |
| Varna | -- | 2% | Mon(9h) | Sun(19h) |
| Venice | -- | 47% | Sat(21h) Sun(15h) Mon(21h) | Sat(19h) |
| Vilnius | -- | 5% | -- | Sun(6h) Mon(6h) |
| Warsaw | -- | 15% | Mon(14h) Tue(9h) | -- |
| Wroclaw | -- | 17% | -- | Sat(19h) Mon(20h) |
| Yerevan | -- | 3% | Mon(13h) | -- |
Total: 12/59.