| << Sun 1 Nov 10:03 (30/60) | Budapest (BUD) @ Sat 31 Oct 11:10 (30/61) (avg 22.9/66.5) | Fri 30 Oct 09:52 (27/62) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 52% | Sun(6h) Mon(6h) | Sun(10h) |
| Ankara | -- | 5% | Tue(7h) | -- |
| Antalya | -- | 53% | Sat(17h) | -- |
| Athens | -- | 15% | Sat(18h) Sun(6h) Mon(6h) | -- |
| Baku | -- | 5% | Sat(16h) Sun(16h) Mon(16h) | -- |
| Barcelona | 16 | 54% | Sat(17h) Sun(6h) Sun(17h) Mon(6h) Tue(6h) Tue(17h) | Sun(9h) |
| Bari | 50 | 63% | Sat(13h) Sun(14h) Mon(13h) | Sat(15h) Sun(16h) Mon(15h) |
| Basel | 14 | 29% | Tue(7h) | Sun(15h) Tue(15h) Tue(21h) |
| Bergen | -- | 22% | Mon(12h) | Mon(15h) |
| Berlin | 44 | 32% | Sun(20h) Mon(8h) Tue(13h) | Sat(22h) Sun(22h) Mon(22h) Tue(15h) |
| Bilbao | -- | 48% | Sun(6h) Mon(16h) | -- |
| Billund | -- | 30% | -- | Tue(16h) |
| Brasov | -- | 53% | Sat(13h) Sun(7h) Mon(7h) | Sat(16h) |
| Bucharest | 27 | 56% | Sun(10h) | Mon(13h) |
| Cairo | 54 | 57% | Sun(15h) Tue(17h) | Sat(24h) Sun(20h) Tue(22h) |
| Catania | -- | 55% | Mon(19h) | Mon(22h) |
| Charleroi | -- | 22% | Mon(6h) Mon(11h) | Sun(9h) Mon(14h) |
| Chisinau | -- | 8% | Sat(16h) Tue(16h) | Sat(14h) |
| Copenhagen | 27 | 26% | Sun(7h) | Mon(9h) |
| Dortmund | 56 | 20% | Sat(13h) Sun(18h) | Sat(15h) Sun(21h) Mon(20h) |
| Eindhoven | 19 | 26% | Mon(15h) | Sat(17h) Sun(10h) Mon(10h) Tue(9h) |
| Funchal | -- | 18% | Mon(15h) | Mon(19h) |
| Gdansk | -- | 66% | Sun(22h) | Sun(20h) |
| Hurghada | 53 | 9% | Sun(6h) Tue(6h) | Sun(12h) Tue(12h) |
| Islands) | -- | -- | Tue(13h) | Tue(19h) |
| Istanbul | 83 | 14% | Sat(13h) Tue(5h) | Tue(23h) |
| Kraków | 26 | 32% | Sun(20h) Mon(20h) | Sun(22h) Mon(22h) |
| Kutaisi | -- | 5% | Sun(6h) Tue(5h) | -- |
| Larnaca | 20 | 36% | Mon(15h) Tue(6h) | Tue(10h) |
| Lisbon | 51 | 39% | Sat(16h) Sun(16h) Tue(16h) | Sat(20h) Mon(20h) |
| London Gatwick | 51 | 19% | Sun(9h) Tue(9h) | Sun(11h) Tue(11h) |
| London Luton | 56 | 48% | Sun(13h) Tue(6h) | Sat(15h) Sat(20h) Sun(9h) Sun(20h) Mon(9h) Mon(15h) Mon(20h) Tue(9h) Tue(20h) |
| Madrid | 53 | 36% | Sat(16h) Sun(14h) Mon(5h) | Mon(10h) Mon(20h) |
| Malaga | 42 | 58% | Sat(16h) Sun(16h) Mon(6h) | Sat(20h) Sun(20h) Mon(10h) |
| Malta | 28 | 68% | Sun(18h) Mon(19h) | Sun(21h) Mon(22h) |
| Marrakesh | 76 | 18% | Sat(16h) | Sat(20h) Tue(20h) |
| Memmingen | 78 | 18% | Sat(14h) Tue(19h) | Tue(21h) |
| Milan Malpensa | 46 | 60% | Sat(18h) Sun(8h) Sun(18h) Mon(8h) Mon(14h) Mon(18h) Tue(18h) | Sat(16h) Sun(6h) Sun(16h) Mon(6h) Mon(12h) Mon(16h) |
| Nice | -- | 31% | Mon(14h) | Sun(17h) |
| Paris Orly | -- | 16% | -- | Sun(9h) Tue(9h) |
| Podgorica | -- | 5% | Sun(14h) | -- |
| Reykjavik | 77 | 16% | Sat(15h) Sun(15h) Tue(15h) | Tue(20h) |
| Rome Fiumicino | 63 | 57% | Sun(6h) Mon(6h) Tue(6h) Tue(19h) | Mon(9h) Mon(22h) Tue(22h) |
| Sharm El Sheikh | 21 | 10% | Sun(14h) Mon(6h) | Sun(20h) Mon(12h) |
| Skopje | -- | 16% | Mon(12h) | -- |
| Sofia | -- | 31% | Sun(13h) Mon(16h) | -- |
| Stockholm Arlanda | -- | 31% | -- | Sun(22h) Mon(21h) |
| Stuttgart | -- | 20% | Mon(11h) | Sun(13h) |
| Tallinn | -- | 12% | Tue(18h) | Tue(22h) |
| Targu Mures | -- | 51% | Sun(12h) Mon(13h) | Sat(15h) |
| Tel-Aviv | 77 | 61% | Sat(14h) Sun(5h) Sun(14h) Sun(16h) Mon(5h) Tue(5h) Tue(14h) | Sun(21h) Mon(10h) Mon(20h) Tue(10h) Tue(20h) |
| Tenerife | 30 | 41% | Sun(14h) Mon(14h) | Sat(16h) Sun(19h) Mon(19h) |
| Thessaloniki | -- | 24% | Sat(20h) Mon(13h) | -- |
| Tirana | -- | 49% | Mon(12h) | -- |
| Turin | 76 | 26% | Sat(12h) Tue(14h) | Tue(17h) |
| Valencia | -- | 23% | Sun(16h) Mon(16h) | -- |
| Venice | -- | 24% | Mon(18h) | Mon(16h) |
| Vilnius | 19 | 27% | Sun(15h) | Sun(14h) Mon(10h) |
| Warsaw | -- | 41% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Wroclaw | 69 | 37% | Sat(22h) Tue(22h) | Sat(20h) Tue(20h) |
| Yerevan | -- | 14% | Mon(13h) | -- |
Total: 30/61.