| << Sun 1 Nov 10:03 (5/13) | Catania (CTA) @ Sat 31 Oct 11:10 (6/13) (avg 3.2/11.2) | Fri 30 Oct 09:52 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | -- | Sun(13h) Tue(13h) |
| Budapest | -- | 46% | Mon(22h) | Mon(19h) |
| Gdansk | 68 | 41% | Sat(23h) Tue(23h) | Sat(19h) Tue(19h) |
| Katowice | -- | 30% | Sun(9h) | Sun(6h) |
| Memmingen | -- | 9% | Mon(18h) | Mon(20h) |
| Podgorica | 73 | 51% | Sat(22h) Tue(21h) | Sat(24h) Tue(23h) |
| Porto | 73 | 8% | Sat(18h) Tue(17h) | Sat(21h) Tue(20h) |
| Prague | -- | -- | -- | Tue(10h) |
| Sharm El Sheikh | 79 | 8% | Sat(17h) Tue(18h) | Sat(22h) Tue(23h) |
| Tel-Aviv | -- | 61% | Sun(18h) | Sun(23h) |
| Tirana | 25 | 40% | Sun(22h) Mon(22h) | Sun(24h) Mon(24h) |
| Vilnius | -- | -- | Tue(16h) | Sat(13h) |
| Warsaw | 28 | 51% | Sun(17h) Mon(17h) | Sun(22h) Mon(21h) |
Total: 6/13.