| << Sun 1 Nov 10:03 (3/14) | Valencia (VLC) @ Sat 31 Oct 11:10 (7/14) (avg 3.6/12.8) | Fri 30 Oct 09:52 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | -- | Mon(7h) Tue(6h) |
| Budapest | -- | 27% | -- | Sun(16h) Mon(16h) |
| Cluj-Napoca | -- | 2% | -- | Mon(18h) |
| Iasi | -- | 1% | Sat(19h) Tue(19h) | -- |
| Kraków | 44 | 33% | Sun(20h) | Sat(15h) Sun(17h) Tue(17h) |
| London Gatwick | 20 | 30% | Sun(10h) Mon(11h) | Sun(6h) Mon(7h) |
| London Luton | 20 | 53% | Sun(10h) Mon(10h) | Sun(6h) Mon(6h) |
| Milan Malpensa | 69 | 57% | Sat(23h) Tue(23h) | Sat(21h) Sun(12h) Mon(7h) Mon(21h) Tue(21h) |
| Rome Fiumicino | 76 | 55% | Sat(16h) Sat(22h) Tue(9h) Tue(22h) | Sat(19h) Tue(6h) Tue(13h) Tue(19h) |
| Sofia | -- | 5% | Sun(22h) | Sun(19h) |
| Timisoara | -- | 1% | -- | Sun(19h) |
| Turin | 46 | 54% | Sun(9h) Tue(9h) | Sun(6h) Tue(6h) |
| Venice | 21 | 32% | Sun(13h) Mon(13h) | Sun(10h) Mon(10h) |
| Warsaw | -- | 17% | Tue(10h) | -- |
Total: 7/14.