| << Sun 1 Nov 10:03 (1/16) | Podgorica (TGD) @ Sat 31 Oct 11:10 (4/16) (avg 4.1/18.4) | Fri 30 Oct 09:52 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 22% | Mon(19h) | -- |
| Basel | -- | 17% | Mon(6h) | Mon(9h) |
| Budapest | -- | 4% | -- | Sun(14h) |
| Catania | 70 | 53% | Sat(24h) Tue(23h) | Sat(22h) Tue(21h) |
| Cologne | -- | 14% | -- | Sun(23h) |
| Dortmund | 22 | 14% | Sun(18h) | Sun(21h) Mon(16h) |
| Hamburg | -- | 7% | -- | Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 4% | Tue(6h) | Tue(9h) |
| Ljubljana | 26 | 48% | Sat(16h) | Sat(18h) Sun(18h) |
| London Gatwick | -- | 21% | -- | Mon(7h) |
| Maastricht | -- | 21% | -- | Sat(21h) Tue(21h) |
| Malmo | -- | 33% | Mon(6h) | Sun(9h) Mon(9h) |
| Memmingen | -- | 23% | -- | Sat(15h) Sun(15h) |
| Milan Malpensa | 69 | 21% | Sat(23h) Tue(23h) | Sat(21h) Tue(21h) |
| Paris Beauvais | -- | 20% | Mon(17h) | Mon(20h) |
| Rome Fiumicino | -- | 1% | Tue(11h) | Sat(13h) Tue(13h) |
Total: 4/16.