| << Sun 1 Nov 10:03 (19/59) | Rome Fiumicino (FCO) @ Sat 31 Oct 11:10 (23/59) (avg 16.7/57.3) | Fri 30 Oct 09:52 (18/58) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alexandria | -- | 31% | Mon(18h) | Mon(23h) |
| Alicante | -- | 42% | Sat(13h) Tue(13h) | Sat(16h) |
| Bacau | -- | 2% | Tue(6h) | Sun(24h) |
| Baku | -- | 9% | Mon(15h) | -- |
| Barcelona | -- | 45% | Tue(19h) | Sat(15h) Tue(22h) |
| Belgrade | 21 | 19% | Sun(18h) | Mon(16h) |
| Bilbao | 51 | 49% | Sun(10h) Tue(10h) | Tue(13h) |
| Bordeaux | -- | 11% | -- | Sat(19h) Tue(19h) |
| Brasov | -- | 8% | -- | Tue(9h) |
| Bratislava | 21 | 59% | Sun(21h) | Sat(19h) Sun(19h) Mon(19h) |
| Bucharest | 46 | 27% | Sun(10h) | Sat(20h) Tue(8h) |
| Budapest | 35 | 62% | Mon(9h) Mon(22h) Tue(22h) | Sun(6h) Mon(6h) Tue(6h) Tue(19h) |
| Cairo | 53 | 9% | Sun(18h) | Sat(23h) Sun(22h) Tue(23h) |
| Chisinau | 76 | 6% | Sat(19h) Tue(19h) | Tue(23h) |
| Cluj-Napoca | -- | 18% | Mon(20h) | -- |
| Constanta | -- | 7% | Sun(20h) | Sun(24h) |
| Dortmund | -- | 14% | -- | Sat(15h) Sun(16h) Mon(16h) |
| Gdansk | -- | 41% | -- | Sun(19h) |
| Hurghada | -- | 32% | Mon(16h) | Mon(21h) |
| Iasi | -- | 8% | Mon(21h) | -- |
| Katowice | -- | 26% | Mon(14h) | Sun(6h) Mon(17h) |
| Kosice | 68 | 6% | Sat(19h) Tue(12h) | Sat(21h) Tue(14h) |
| Kraków | 61 | 44% | Sun(6h) | Sat(14h) Sun(8h) Tue(19h) |
| Kutaisi | -- | 19% | Mon(8h) | Sun(6h) |
| Larnaca | -- | 4% | Tue(6h) | -- |
| Lisbon | -- | 31% | Sun(6h) Tue(6h) | -- |
| London Luton | -- | 36% | -- | Sat(15h) Sat(22h) Sun(9h) Sun(22h) Mon(15h) Mon(22h) Tue(9h) Tue(22h) |
| Madrid | -- | 29% | -- | Sat(21h) Tue(15h) Tue(21h) |
| Malaga | -- | 56% | Sun(7h) Mon(7h) | -- |
| Malta | -- | 48% | Sun(12h) Mon(12h) | -- |
| Marrakesh | 75 | 57% | Sat(18h) Sun(16h) Tue(18h) | Sat(21h) Tue(22h) |
| Marsa Alam | 77 | 41% | Sat(16h) Sun(15h) Tue(16h) | Sat(22h) Sun(21h) Tue(22h) |
| Nice | -- | 6% | Tue(12h) | Sat(14h) Tue(14h) |
| Oradea | -- | -- | Mon(7h) | Mon(16h) |
| Oslo Gardermoen | -- | 13% | Tue(6h) | Tue(10h) |
| Paris Orly | -- | 16% | -- | Sat(17h) Sun(10h) Tue(17h) |
| Podgorica | 70 | 4% | Sat(13h) Tue(13h) | Tue(11h) |
| Porto | 57 | 22% | Sun(6h) Sun(12h) | Sat(15h) Sun(9h) Sun(15h) Tue(15h) |
| Prague | -- | 11% | -- | Sun(9h) Mon(9h) Mon(15h) Tue(9h) |
| Prishtina | -- | 6% | -- | Sat(22h) Tue(22h) |
| Rzeszów | -- | 0% | Mon(20h) | Mon(23h) |
| Sarajevo | 74 | 26% | Sat(15h) Tue(15h) | Tue(17h) |
| Seville | 76 | 78% | Sat(19h) Sun(6h) Sun(19h) Mon(6h) Mon(19h) Tue(19h) | Sat(22h) Sun(22h) Mon(10h) Mon(22h) Tue(22h) |
| Sharm El Sheikh | 78 | 50% | Sat(17h) Sun(7h) Sun(17h) Mon(6h) Mon(17h) Tue(6h) Tue(17h) | Sat(22h) Mon(12h) Mon(22h) Tue(12h) Tue(22h) |
| Sibiu | -- | 15% | -- | Sat(16h) Tue(16h) |
| Skopje | -- | 25% | Tue(16h) | -- |
| Sofia | -- | 46% | -- | Sun(7h) Mon(24h) |
| Suceava | 76 | 4% | Sat(15h) | Sat(19h) Mon(9h) Tue(19h) |
| Tallinn | -- | 13% | -- | Mon(11h) |
| Targu Mures | -- | 9% | Mon(15h) | Mon(14h) |
| Tel-Aviv | 77 | 63% | Sat(14h) Sun(6h) Sun(14h) Mon(6h) Mon(14h) Tue(6h) Tue(14h) | Sat(20h) Sun(11h) Sun(20h) Mon(11h) Mon(20h) Tue(11h) Tue(20h) |
| Tenerife | 52 | 29% | Sun(6h) | Sun(11h) Tue(11h) |
| Timisoara | -- | 6% | -- | Sun(14h) |
| Tirana | -- | 20% | -- | Sat(19h) Mon(6h) |
| Valencia | 75 | 55% | Sat(19h) Tue(6h) Tue(13h) Tue(19h) | Sat(16h) Sat(22h) Tue(9h) Tue(22h) |
| Varna | -- | 20% | -- | Mon(10h) |
| Warsaw | 75 | 77% | Sat(19h) | Sat(22h) Sun(6h) Tue(6h) Tue(22h) |
| Yerevan | 41 | 10% | Sun(6h) | Mon(24h) |
| Zaragoza | 75 | 46% | Sat(14h) Sun(14h) Tue(14h) | Sat(17h) Sun(17h) Tue(17h) |
Total: 23/59.