| << Sun 1 Nov 10:03 (2/16) | Vilnius (VNO) @ Sat 31 Oct 11:10 (4/17) (avg 3.2/16.8) | Fri 30 Oct 09:52 (5/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 12% | Sat(17h) Sun(17h) | -- |
| Budapest | -- | 27% | Sun(14h) Mon(10h) | Sun(15h) |
| Catania | 75 | 0% | Sat(13h) | Tue(16h) |
| Dortmund | -- | 13% | Sun(6h) | -- |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | Mon(21h) | -- |
| Kraków | 21 | 33% | Sun(9h) | Sun(6h) Mon(6h) |
| Kutaisi | -- | 17% | -- | Mon(6h) |
| Larnaca | -- | 10% | -- | Tue(6h) |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) |
| Malaga | -- | 4% | Mon(6h) | -- |
| Milan Malpensa | -- | 6% | Sun(18h) Mon(20h) | -- |
| Nice | -- | 13% | -- | Sat(18h) Tue(18h) |
| Prague | 44 | 27% | Sun(16h) | Sun(21h) Tue(11h) |
| Reykjavik | -- | 5% | Mon(15h) | Mon(18h) |
| Tallinn | -- | 88% | -- | Sun(14h) Mon(8h) |
| Tel-Aviv | 53 | 34% | Sun(6h) Tue(6h) | Sun(11h) Tue(11h) |
Total: 4/17.