| << Sun 1 Nov 10:03 (3/16) | Eindhoven (EIN) @ Sat 31 Oct 11:10 (1/15) (avg 1.3/13.1) | Fri 30 Oct 09:52 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Mon(9h) | -- |
| Bucharest | -- | 9% | Tue(9h) | -- |
| Budapest | 45 | 28% | Sat(17h) Sun(10h) Mon(10h) Tue(9h) | Mon(15h) |
| Cluj-Napoca | -- | 6% | Sun(16h) Tue(16h) | -- |
| Debrecen | -- | -- | Mon(9h) | -- |
| Iasi | -- | 2% | Tue(15h) | -- |
| Katowice | -- | 11% | Sat(13h) Tue(13h) | -- |
| Kraków | -- | 5% | Mon(15h) | -- |
| Skopje | -- | 14% | Mon(16h) | -- |
| Sofia | -- | 2% | Mon(9h) | -- |
| Tirana | -- | 14% | Mon(10h) | -- |
| Varna | -- | 1% | Mon(18h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw | -- | 27% | Sun(15h) Tue(15h) | -- |
| Wroclaw | -- | 4% | Sun(18h) Mon(18h) | -- |
Total: 1/15.