| << Sun 1 Nov 10:03 (2/5) | Stockholm Arlanda (ARN) @ Sat 31 Oct 11:10 (2/5) (avg 1.1/4.7) | Fri 30 Oct 09:52 (2/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sat(20h) Tue(20h) | -- |
| Budapest | -- | 36% | Sun(22h) Mon(21h) | -- |
| Gdansk | 35 | 25% | Sun(8h) Mon(22h) | Mon(20h) |
| Skopje | -- | 13% | Mon(22h) | Mon(18h) |
| Tirana | 21 | 30% | Sun(22h) Mon(22h) | Sun(18h) Mon(19h) |
Total: 2/5.