| << Sun 1 Nov 10:03 (1/18) | Basel (BSL) @ Sat 31 Oct 11:10 (2/20) (avg 2.3/17.3) | Fri 30 Oct 09:52 (2/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Sun(10h) | -- |
| Belgrade | -- | 9% | Sat(13h) Sun(13h) Mon(13h) | -- |
| Bratislava | -- | 3% | Mon(13h) | Sun(7h) Mon(7h) |
| Bucharest | -- | 20% | Sun(8h) Tue(8h) | -- |
| Budapest | 40 | 34% | Sun(15h) Tue(15h) Tue(21h) | Tue(7h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Cluj-Napoca | -- | 6% | Tue(13h) | -- |
| Iasi | -- | 4% | -- | Mon(12h) |
| Kraków | -- | 16% | Sun(17h) Mon(17h) | -- |
| Modlin | 13 | 13% | Sat(17h) Sun(8h) Mon(8h) | Sat(14h) Sun(6h) |
| Niš | -- | 5% | Sun(9h) Tue(9h) | -- |
| Ohrid | -- | 1% | Mon(9h) | -- |
| Podgorica | -- | 22% | Mon(9h) | Mon(6h) |
| Poznan | -- | 11% | Mon(9h) | -- |
| Skopje | -- | 14% | Mon(21h) Tue(10h) | -- |
| Sofia | -- | 24% | Tue(8h) | -- |
| Targu Mures | -- | 1% | Mon(21h) | -- |
| Tirana | -- | 19% | Sun(9h) Mon(9h) | -- |
| Tuzla | -- | 8% | Sat(15h) Sun(14h) | Sat(12h) |
| Wroclaw | -- | 28% | Sun(8h) | Sun(6h) |
Total: 2/20.