| << Sun 1 Nov 10:03 (3/11) | Turin (TRN) @ Sat 31 Oct 11:10 (3/11) (avg 1.5/6.0) | Fri 30 Oct 09:52 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 50 | 87% | Sun(11h) Tue(11h) | Sat(13h) Tue(13h) |
| Bilbao | -- | 16% | Mon(6h) | -- |
| Bucharest | 28 | 9% | Sun(15h) | Sun(13h) Mon(20h) |
| Budapest | -- | 28% | Tue(17h) | Sat(12h) Tue(14h) |
| Chisinau | -- | 8% | Tue(8h) | -- |
| Iasi | -- | 5% | Tue(21h) | Sat(19h) Sun(21h) |
| London Luton | -- | 39% | Tue(10h) | Tue(6h) |
| Madrid | -- | 38% | Mon(10h) | Mon(13h) |
| Malaga | -- | -- | Sun(10h) | Sun(13h) |
| Tirana | -- | 33% | Sun(13h) Mon(12h) Mon(23h) | Sun(10h) |
| Valencia | 50 | 56% | Sun(6h) Tue(6h) | Sun(9h) Tue(9h) |
Total: 3/11.