| << Sun 1 Nov 10:03 (6/30) | Dortmund (DTM) @ Sat 31 Oct 11:10 (6/32) (avg 3.5/27.2) | Fri 30 Oct 09:52 (6/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Mon(15h) | -- |
| Belgrade | -- | 11% | Mon(15h) | -- |
| Brasov | -- | 4% | Sun(12h) Mon(12h) | -- |
| Bucharest | -- | 6% | Sat(14h) Tue(9h) | -- |
| Budapest | 27 | 23% | Sat(15h) Sun(21h) Mon(20h) | Sat(13h) Sun(18h) |
| Chisinau | -- | 4% | Mon(15h) Tue(15h) | -- |
| Cluj-Napoca | -- | 9% | Tue(14h) | -- |
| Gdansk | 63 | 44% | Sat(17h) Sun(17h) Mon(16h) Tue(17h) | Tue(8h) |
| Iasi | -- | 3% | Tue(8h) | -- |
| Katowice | -- | 37% | Sat(16h) Sat(20h) Sun(9h) Sun(16h) Sun(20h) Mon(20h) Tue(9h) Tue(16h) Tue(20h) | Sat(14h) Sat(18h) |
| Kutaisi | -- | 4% | Sat(18h) | Sat(15h) |
| London Luton | 21 | 44% | Sat(15h) Mon(15h) | Sat(13h) Sun(13h) |
| Milan Malpensa | 65 | 67% | Sat(14h) Sun(14h) Mon(14h) Tue(9h) | Sun(11h) Tue(6h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Tue(9h) | -- |
| Oradea | -- | 1% | Mon(12h) | -- |
| Palermo | -- | 30% | Sat(13h) Tue(13h) | -- |
| Podgorica | -- | 8% | Sun(21h) Mon(16h) | Sun(18h) |
| Prishtina | -- | -- | Tue(10h) | Sat(13h) |
| Rome Fiumicino | -- | -- | Sat(15h) Sun(16h) Mon(16h) | -- |
| Sibiu | -- | 0% | -- | Sun(7h) |
| Skopje | 21 | 28% | Mon(9h) Tue(9h) | Tue(6h) |
| Sofia | -- | 1% | Tue(9h) | Sun(6h) |
| Suceava | -- | 5% | -- | Mon(6h) |
| Tirana | 21 | 21% | Sat(16h) Sun(9h) Sun(16h) Mon(9h) Mon(16h) Tue(9h) | Sun(6h) Sun(12h) |
| Tuzla | -- | 9% | Mon(9h) | Mon(6h) |
| Varna | -- | 8% | Mon(8h) | -- |
| Vilnius | -- | 14% | -- | Sun(6h) |
| Warsaw | -- | 13% | Sun(18h) Mon(19h) | Sun(16h) |
| Wroclaw | -- | 8% | Sun(13h) | Sun(11h) |
| Yerevan | -- | 15% | Sat(18h) | -- |
Total: 6/32.