| << Sun 1 Nov 10:03 (2/12) | Charleroi (CRL) @ Sat 31 Oct 11:10 (3/13) (avg 1.0/11.9) | Fri 30 Oct 09:52 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(10h) Tue(15h) | -- |
| Budapest | 26 | 22% | Sun(9h) Mon(14h) | Mon(6h) Mon(11h) |
| Chisinau | -- | 3% | Mon(8h) | Sun(6h) |
| Cluj-Napoca | -- | 11% | Sun(9h) Mon(9h) | -- |
| Craiova | -- | 6% | Tue(17h) | -- |
| Iasi | -- | 6% | Mon(8h) | -- |
| Kutaisi | -- | 1% | Tue(18h) | -- |
| Skopje | -- | 4% | Mon(9h) | Sun(6h) |
| Sofia | -- | 2% | Mon(8h) | -- |
| Suceava | -- | 1% | -- | Sun(6h) Tue(6h) |
| Targu Mures | -- | -- | Tue(9h) | Tue(6h) |
| Tirana | 45 | 22% | Sat(21h) Mon(21h) Tue(10h) | Sun(6h) Mon(6h) Mon(17h) |
| Warsaw | 22 | 12% | Sun(9h) Mon(9h) Tue(9h) | Mon(6h) |
Total: 3/13.