| << Sun 1 Nov 10:03 (14/34) | Gdansk (GDN) @ Sat 31 Oct 11:10 (12/34) (avg 10.2/36.3) | Fri 30 Oct 09:52 (17/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 13% | Sun(6h) | Sun(8h) |
| Agadir | -- | -- | Tue(7h) | Sat(12h) Tue(12h) |
| Alesund | -- | 17% | -- | Sat(13h) Sun(13h) Tue(13h) |
| Alicante | -- | 19% | Sat(14h) Tue(14h) | -- |
| Athens | -- | 22% | Mon(19h) | Mon(24h) |
| Barcelona | 28 | 29% | Sun(17h) Mon(17h) | Mon(20h) |
| Bergen | -- | 43% | -- | Mon(14h) |
| Billund | -- | 53% | Sun(16h) | Sun(18h) |
| Budapest | -- | 59% | Sun(20h) | Sun(22h) |
| Catania | 76 | 37% | Sat(19h) Tue(19h) | Sat(23h) Tue(23h) |
| Copenhagen | 31 | 50% | Sun(12h) | Sat(14h) Sun(13h) Mon(19h) |
| Dortmund | -- | 29% | Tue(8h) | Sat(17h) Sun(17h) Mon(16h) Tue(17h) |
| Funchal | -- | 8% | Mon(13h) | Mon(18h) |
| Gothenburg Landvetter | -- | 35% | -- | Sat(12h) Sun(17h) |
| Hamburg | -- | 12% | -- | Sun(21h) Mon(18h) |
| Haugesund | -- | 28% | -- | Sun(14h) Mon(13h) |
| Larnaca | -- | 12% | -- | Mon(23h) |
| London Luton | 50 | 23% | Sun(6h) | Sat(22h) Sun(8h) Sun(22h) Mon(8h) Mon(22h) Tue(8h) |
| Madrid | -- | 11% | Tue(6h) | Tue(11h) |
| Malaga | -- | 14% | Tue(15h) | -- |
| Marsa Alam | -- | 53% | Tue(9h) | Mon(14h) Tue(16h) |
| Milan Malpensa | 27 | 43% | Sun(18h) Mon(19h) | Sun(21h) Mon(22h) |
| Oslo Gardermoen | -- | 42% | -- | Sun(13h) Mon(13h) |
| Poprad-Tatry | 23 | 15% | Sat(16h) Sun(12h) | Sat(18h) Sun(14h) |
| Reykjavik | 29 | 29% | Sat(15h) Sun(17h) | Sat(19h) Sun(21h) |
| Rome Fiumicino | -- | 51% | Sun(19h) | -- |
| Sharm El Sheikh | 73 | 41% | Sat(13h) Tue(7h) | Sat(19h) Tue(13h) |
| Stavanger | -- | 45% | -- | Sun(23h) Mon(23h) |
| Stockholm Arlanda | -- | 26% | Mon(20h) | Sun(8h) Mon(22h) |
| Tallinn | 18 | 52% | Sun(15h) Mon(7h) | Sun(18h) Mon(10h) |
| Tenerife | 77 | 8% | Sat(14h) Tue(13h) | Sat(19h) Tue(19h) |
| Tromso | 28 | 23% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Turku | 43 | 41% | Sun(14h) | Sun(17h) Tue(9h) |
| Vilnius | -- | 26% | -- | Mon(21h) |
Total: 12/34.