| << Sun 1 Nov 10:03 (1/20) | Memmingen (FMM) @ Sat 31 Oct 11:10 (1/20) (avg 2.2/19.3) | Fri 30 Oct 09:52 (3/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(20h) Tue(8h) | -- |
| Brasov | -- | -- | Tue(10h) | Sat(14h) |
| Bucharest | -- | 19% | Mon(14h) | -- |
| Budapest | -- | 18% | Tue(21h) | Sat(14h) Tue(19h) |
| Catania | -- | 15% | Mon(20h) | Mon(18h) |
| Cluj-Napoca | -- | 15% | -- | Sun(7h) Mon(7h) |
| Iasi | -- | 6% | -- | Sun(15h) |
| Kutaisi | -- | 4% | Mon(17h) | -- |
| Niš | -- | 4% | Sun(9h) Mon(9h) | -- |
| Ohrid | -- | -- | Mon(10h) | -- |
| Podgorica | -- | 23% | Sat(15h) Sun(15h) | -- |
| Prishtina | -- | 3% | Sun(10h) Tue(10h) | -- |
| Sibiu | -- | 5% | Sun(20h) Mon(8h) | -- |
| Skopje | -- | 8% | Tue(15h) | -- |
| Sofia | -- | 2% | Mon(13h) | -- |
| Suceava | -- | 14% | -- | Sat(13h) Tue(13h) |
| Targu Mures | 70 | 13% | Sat(21h) Tue(21h) | Sat(19h) Tue(19h) |
| Timisoara | -- | 9% | Sun(12h) | -- |
| Tirana | -- | 33% | Mon(19h) Tue(16h) | -- |
| Yerevan | -- | 2% | Sat(18h) Tue(20h) | -- |
Total: 1/20.