| << Sun 1 Nov 10:03 (1/20) | Kutaisi (KUT) @ Sat 31 Oct 11:10 (3/21) (avg 2.5/20.6) | Fri 30 Oct 09:52 (7/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Sun(20h) Mon(7h) | Sun(22h) |
| Barcelona | -- | 15% | -- | Sun(17h) Mon(17h) |
| Berlin | -- | -- | -- | Tue(9h) |
| Bratislava | -- | 5% | -- | Tue(6h) |
| Budapest | -- | 10% | -- | Sun(6h) Tue(5h) |
| Charleroi | -- | 1% | -- | Tue(18h) |
| Dortmund | -- | 4% | Sat(15h) | Sat(18h) |
| Frankfurt Hahn | -- | 3% | -- | Sat(19h) Tue(19h) |
| Katowice | -- | 10% | Tue(13h) | Tue(6h) |
| Larnaca | 25 | 40% | Sun(6h) Mon(6h) | Sun(7h) Mon(7h) |
| Madrid | -- | -- | Tue(12h) | Sat(17h) Tue(17h) |
| Memmingen | -- | 9% | -- | Mon(17h) |
| Milan Malpensa | -- | 10% | -- | Mon(18h) |
| Paris Beauvais | -- | 9% | -- | Sat(18h) Tue(18h) |
| Poznan | -- | 6% | Tue(6h) | Tue(8h) |
| Prague | -- | 13% | -- | Sun(8h) Tue(8h) |
| Rome Fiumicino | 26 | 24% | Sun(6h) | Mon(8h) |
| Thessaloniki | -- | 14% | Mon(20h) | Sun(8h) Mon(22h) |
| Venice | 65 | 6% | Sat(24h) | Sat(17h) Tue(17h) |
| Vilnius | -- | 16% | Mon(6h) | -- |
| Warsaw | -- | 37% | -- | Sun(13h) Mon(13h) |
Total: 3/21.