| << Sun 1 Nov 10:03 (14/41) | Warsaw (WAW) @ Sat 31 Oct 11:10 (23/43) (avg 13.3/52.6) | Fri 30 Oct 09:52 (20/42) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | 12% | Mon(12h) | Mon(17h) |
| Alicante | 28 | 31% | Sun(6h) Mon(6h) Tue(6h) | Mon(11h) |
| Barcelona | 37 | 42% | Sun(6h) Tue(6h) Tue(15h) | Mon(10h) Mon(19h) |
| Bari | 74 | 36% | Sat(18h) Sun(18h) Tue(18h) | Sun(20h) Tue(21h) |
| Bilbao | 76 | 22% | Sat(16h) Tue(16h) | Sat(20h) Tue(20h) |
| Bologna | 75 | 48% | Sat(18h) Sun(18h) | Sat(21h) Sun(21h) Tue(21h) |
| Bratislava | -- | 69% | -- | Sun(16h) |
| Bucharest | -- | 34% | -- | Mon(22h) |
| Budapest | -- | 37% | -- | Sun(6h) Mon(6h) Tue(6h) |
| Catania | 20 | 51% | Sun(22h) Mon(21h) | Sun(17h) Mon(17h) |
| Charleroi | 26 | 10% | Mon(6h) | Sun(9h) Mon(9h) Tue(9h) |
| Copenhagen | -- | 4% | -- | Sun(9h) Mon(9h) |
| Dortmund | 28 | 9% | Sun(16h) | Sun(18h) Mon(19h) |
| Eindhoven | -- | 14% | -- | Sun(15h) Tue(15h) |
| Funchal | 29 | 23% | Sun(11h) Mon(11h) | Sun(17h) Mon(17h) |
| Islands) | -- | 41% | Tue(11h) | Sat(17h) Tue(17h) |
| Kutaisi | -- | 33% | Sun(13h) Mon(13h) | -- |
| Larnaca | 53 | 15% | Sun(7h) Mon(7h) Tue(7h) | Sun(12h) Tue(12h) |
| Lisbon | -- | 1% | Tue(13h) | Sat(18h) |
| London Luton | 51 | 10% | Sat(17h) Sun(6h) | Sat(14h) Sat(19h) Sun(9h) Sun(19h) Mon(9h) Mon(14h) Mon(19h) |
| Lyon | 27 | 42% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Madrid | -- | 13% | -- | Tue(19h) |
| Malaga | 76 | 31% | Sat(13h) Tue(7h) | Tue(18h) |
| Malta | 76 | 78% | Sat(16h) Sun(16h) Tue(16h) | Sat(20h) Sun(20h) Mon(20h) Tue(20h) |
| Marrakesh | -- | 7% | Sun(12h) | Sun(17h) |
| Milan Bergamo | 63 | 26% | Sat(18h) Sun(6h) Mon(6h) Mon(18h) Tue(6h) | Sun(8h) Sun(21h) Mon(8h) Tue(8h) |
| Milan Malpensa | -- | 27% | Mon(18h) | -- |
| Naples | -- | 23% | Sat(14h) | -- |
| Nice | 75 | 17% | Sat(17h) | Sat(20h) Tue(21h) |
| Oslo Sandefjord Torp | -- | 13% | -- | Sun(10h) Mon(10h) Tue(10h) |
| Paris Orly | -- | 15% | Mon(11h) | Sat(14h) Mon(14h) |
| Pisa | -- | 26% | Mon(18h) | Mon(21h) |
| Porto | 76 | 8% | Sat(15h) | Sat(18h) Tue(18h) |
| Reykjavik | 52 | 36% | Sat(21h) Sun(21h) Mon(21h) Tue(21h) | Sun(1h) Mon(1h) Tue(1h) |
| Rome Fiumicino | -- | 71% | Sat(22h) Sun(6h) Tue(6h) Tue(22h) | Sat(19h) |
| Seville | -- | 16% | Sun(14h) | -- |
| Sofia | -- | 20% | Sun(6h) | Sun(9h) |
| Stockholm Skavsta | 27 | 9% | Sun(6h) | Sun(8h) Mon(8h) |
| Tallinn | 27 | 28% | Sun(7h) | Sun(10h) Mon(10h) |
| Tel-Aviv | 29 | 29% | Sun(6h) Mon(6h) | Mon(12h) |
| Tenerife | 54 | 25% | Sun(11h) Mon(11h) Tue(11h) | Sun(17h) Mon(17h) Tue(17h) |
| Valencia | -- | 14% | -- | Tue(10h) |
| Venice | 22 | 15% | Sun(9h) Mon(9h) | Sun(6h) Mon(6h) |
Total: 23/43.