| << Sun 1 Nov 10:03 (1/5) | Stuttgart (STR) @ Sat 31 Oct 11:10 (1/6) (avg 0.7/6.5) | Fri 30 Oct 09:52 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Mon(16h) | -- |
| Budapest | 22 | 22% | Sun(13h) | Mon(11h) |
| Chisinau | -- | 10% | Mon(21h) | -- |
| Skopje | -- | 5% | Mon(9h) | -- |
| Sofia | -- | 3% | Sat(20h) Tue(15h) | -- |
| Tirana | -- | 6% | Sun(19h) Mon(18h) | -- |
Total: 1/6.