| << Sun 1 Nov 10:03 (3/6) | Tallinn (TLL) @ Sat 31 Oct 11:10 (2/7) (avg 2.3/7.4) | Fri 30 Oct 09:52 (4/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Tue(22h) | Tue(18h) |
| Gdansk | 12 | 52% | Sun(18h) Mon(10h) | Sun(15h) Mon(7h) |
| Kraków | 20 | 27% | Sat(16h) Sun(16h) Tue(17h) | Sat(13h) Sun(13h) |
| Rome Fiumicino | -- | 12% | Mon(11h) | -- |
| Venice | -- | -- | Sun(10h) | Sun(6h) |
| Vilnius | -- | 90% | Sun(14h) Mon(8h) | -- |
| Warsaw | -- | 30% | Sun(10h) Mon(10h) | Sun(7h) |
Total: 2/7.