| << Fri 23 Oct 08:44 (18/65) | Budapest (BUD) @ Thu 22 Oct 09:20 (17/67) (avg 22.9/66.5) | Wed 21 Oct 08:31 (24/68) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 52% | Sat(6h) | -- |
| Alicante | -- | 52% | Sun(6h) | Fri(9h) Sat(9h) |
| Ankara | -- | 5% | -- | Fri(12h) |
| Antalya | 28 | 53% | Thu(17h) | Thu(21h) Fri(20h) |
| Athens | -- | 15% | Sun(6h) | -- |
| Baku | -- | 5% | -- | Sun(24h) |
| Barcelona | -- | 54% | Sat(7h) Sat(12h) | Thu(21h) Fri(10h) Fri(21h) Sat(10h) |
| Bari | 18 | 63% | Fri(19h) Sat(11h) Sun(14h) | Thu(16h) Fri(21h) Sat(13h) |
| Basel | -- | 29% | -- | Thu(15h) |
| Bergen | -- | 22% | Fri(11h) | Fri(15h) |
| Berlin | 59 | 32% | Fri(10h) | Sun(22h) |
| Bilbao | 66 | 48% | Thu(17h) | Thu(20h) Sat(20h) Sun(10h) |
| Billund | -- | 30% | Sat(11h) | Thu(14h) Sat(14h) |
| Brasov | -- | 53% | -- | Thu(22h) |
| Cairo | -- | 57% | Sun(15h) | Sun(21h) |
| Catania | -- | 55% | -- | Fri(21h) |
| Charleroi | -- | 22% | Sun(6h) | -- |
| Chisinau | -- | 8% | Thu(13h) | Thu(17h) |
| Copenhagen | -- | 26% | -- | Thu(15h) |
| Corfu | -- | 50% | Fri(19h) | Fri(23h) |
| Dortmund | -- | 20% | -- | Sat(13h) |
| Eindhoven | -- | 26% | -- | Thu(17h) Sat(17h) Sun(10h) |
| Funchal | -- | 18% | Fri(12h) | Fri(17h) |
| Gdansk | -- | 66% | Sun(22h) | Fri(15h) Sun(20h) |
| Genoa | 51 | 36% | Thu(19h) Sat(19h) | Thu(21h) Sat(21h) |
| Heraklion | -- | 39% | Thu(13h) Sat(13h) | Thu(17h) |
| Hurghada | -- | 9% | Sun(6h) | Sun(13h) |
| Kraków | -- | 32% | Fri(8h) | Fri(9h) |
| Kutaisi | -- | 5% | Sat(23h) | Fri(5h) |
| Lamezia Terme | -- | 27% | Sat(19h) | Sat(22h) |
| Larnaca | -- | 36% | Thu(19h) | Thu(24h) |
| Lisbon | 51 | 39% | Fri(17h) | Sun(20h) |
| London Gatwick | -- | 19% | Sun(9h) | -- |
| London Luton | 57 | 48% | Fri(6h) Fri(13h) Sat(6h) | Fri(9h) Fri(20h) Sun(9h) Sun(15h) |
| Madrid | 38 | 36% | Fri(6h) | Fri(10h) Sat(20h) |
| Malaga | -- | 58% | -- | Fri(9h) |
| Malta | -- | 68% | -- | Sat(21h) |
| Marrakesh | 51 | 18% | Thu(16h) | Thu(19h) Sat(20h) |
| Memmingen | -- | 18% | -- | Thu(13h) |
| Menorca | 51 | 56% | Thu(17h) Sat(17h) | Thu(21h) Sat(20h) |
| Milan Malpensa | 32 | 60% | Sat(8h) Sat(22h) | Thu(20h) Fri(6h) Fri(20h) Sat(13h) Sat(20h) Sun(6h) Sun(16h) |
| Naples | 69 | 58% | Thu(14h) Fri(14h) Sat(6h) | Thu(12h) Sat(9h) Sat(12h) Sun(12h) |
| Nice | -- | 31% | -- | Thu(16h) Sun(17h) |
| Palma de Mallorca | -- | 61% | Fri(20h) | Fri(23h) |
| Paris Orly | -- | 16% | Fri(6h) | -- |
| Podgorica | -- | 5% | Sun(14h) | -- |
| Reykjavik | -- | 16% | -- | Thu(19h) Fri(19h) Sat(19h) |
| Rome Fiumicino | 26 | 57% | Sat(6h) Sun(19h) | Thu(20h) Fri(21h) Sat(9h) Sun(9h) |
| Santorini | -- | 11% | Thu(14h) | Thu(18h) |
| Sharm El Sheikh | -- | 10% | -- | Sat(12h) Sun(21h) |
| Skopje | -- | 16% | -- | Fri(12h) |
| Sofia | -- | 31% | Sun(13h) | Fri(12h) |
| Stockholm Arlanda | -- | 31% | Fri(6h) | -- |
| Stuttgart | 45 | 20% | Thu(12h) | Thu(14h) Sat(8h) |
| Tallinn | -- | 12% | Thu(18h) Sat(12h) | Thu(22h) |
| Targu Mures | -- | 51% | Thu(12h) | Thu(15h) |
| Tel-Aviv | 63 | 61% | Fri(5h) Sat(5h) | Thu(19h) Thu(21h) Fri(10h) Fri(19h) Fri(21h) Sat(10h) Sat(19h) Sat(21h) Sun(20h) Sun(21h) |
| Tenerife | -- | 41% | Sun(14h) | Fri(19h) Sun(19h) |
| Thessaloniki | -- | 24% | Sat(20h) | -- |
| Tirana | -- | 49% | Sat(19h) | Sat(21h) |
| Turin | -- | 26% | Fri(15h) | Fri(17h) |
| Valencia | 52 | 23% | Fri(16h) | Fri(20h) Sat(20h) Sun(20h) |
| Venice | -- | 24% | -- | Fri(15h) |
| Vilnius | -- | 27% | -- | Fri(10h) Sun(14h) |
| Wroclaw | -- | 37% | Fri(12h) | Fri(10h) |
| Yerevan | -- | 14% | Sat(10h) | Sat(8h) |
| Zakynthos | 53 | 24% | Thu(13h) Sat(14h) | Thu(16h) Sat(18h) |
Total: 17/67.