| << Fri 23 Oct 08:44 (7/27) | Skopje (SKP) @ Thu 22 Oct 09:20 (5/28) (avg 4.9/30.0) | Wed 21 Oct 08:31 (7/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 35% | -- | Sat(22h) |
| Bari | 51 | 54% | Thu(21h) Sat(22h) | Thu(23h) Sat(24h) |
| Basel | -- | 14% | -- | Thu(14h) |
| Berlin | -- | 17% | Sun(7h) | -- |
| Bologna | -- | 3% | Fri(19h) | -- |
| Bratislava | -- | 14% | Sun(22h) | -- |
| Budapest | -- | 8% | Fri(12h) | -- |
| Charleroi | -- | 8% | -- | Sun(9h) |
| Cologne | -- | 3% | -- | Fri(23h) |
| Dortmund | -- | 28% | Sun(5h) | Fri(9h) Sat(17h) |
| Eindhoven | -- | 7% | -- | Fri(16h) |
| Frankfurt Hahn | 75 | 8% | Thu(20h) | Thu(23h) Sat(23h) Sun(23h) |
| Friedrichshafen | -- | 3% | -- | Thu(14h) |
| Gothenburg Landvetter | 51 | 35% | Thu(19h) | Sat(23h) |
| Hamburg | -- | 7% | -- | Sun(16h) |
| Larnaca | -- | 5% | Fri(20h) | Fri(24h) |
| Ljubljana | -- | 19% | Thu(12h) Sat(12h) | -- |
| Madrid | -- | 26% | Fri(17h) | Fri(21h) |
| Malta | -- | 27% | Fri(21h) Sun(19h) | -- |
| Memmingen | -- | 5% | -- | Thu(15h) |
| Milan Bergamo | -- | 10% | -- | Sat(21h) |
| Naples | -- | 41% | Fri(17h) | Fri(19h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Sat(21h) |
| Paris Beauvais | 51 | 8% | Thu(12h) Sun(11h) | Sat(16h) |
| Prague | 46 | 9% | Fri(11h) | Fri(14h) Sun(8h) |
| Rome Fiumicino | -- | 24% | -- | Thu(19h) |
| Stockholm Arlanda | -- | 15% | Fri(6h) | Fri(10h) |
| Venice | -- | -- | -- | Sun(19h) |
Total: 5/28.