| << Fri 23 Oct 08:44 (11/26) | Barcelona (BCN) @ Thu 22 Oct 09:20 (10/24) (avg 7.5/25.1) | Wed 21 Oct 08:31 (9/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Sun(23h) | Thu(19h) |
| Bratislava | -- | 34% | Thu(23h) Fri(12h) Sat(12h) | -- |
| Bucharest | 56 | 51% | Fri(9h) Fri(21h) | Fri(15h) Fri(18h) Sun(17h) |
| Budapest | 39 | 57% | Thu(21h) Fri(10h) Fri(21h) Sat(10h) | Sat(7h) Sat(12h) |
| Chisinau | -- | 8% | Sun(15h) | -- |
| Cluj-Napoca | -- | 10% | Fri(22h) | Thu(18h) |
| Craiova | -- | 2% | Thu(21h) | Thu(18h) |
| Gdansk | 66 | 23% | Thu(22h) Sat(22h) Sun(20h) | Thu(19h) Sat(19h) Sun(17h) |
| Iasi | -- | 17% | Thu(18h) | -- |
| Katowice | 44 | 57% | Thu(16h) Sat(16h) | Thu(13h) Fri(13h) Sat(13h) |
| Kutaisi | -- | 18% | -- | Thu(15h) Sat(15h) Sun(14h) |
| Larnaca | 44 | 22% | Thu(20h) Fri(20h) Sat(20h) | Fri(15h) Sat(15h) |
| London Luton | -- | 35% | Thu(17h) Fri(10h) | -- |
| Milan Malpensa | -- | 44% | Thu(13h) Fri(13h) Sat(13h) | -- |
| Palermo | 45 | 61% | Thu(23h) Sat(23h) Sun(22h) | Thu(21h) Sat(21h) |
| Podgorica | -- | 20% | -- | Fri(16h) |
| Rome Fiumicino | -- | 39% | Thu(15h) Thu(22h) Sat(22h) | -- |
| Skopje | -- | 38% | Sat(22h) | -- |
| Tirana | -- | 25% | Thu(22h) Fri(22h) Sat(22h) | -- |
| Turin | 70 | 89% | Thu(13h) Fri(13h) Sat(13h) Sun(13h) | Sat(11h) Sun(11h) |
| Venice | -- | 58% | Thu(22h) Fri(22h) Sat(22h) Sun(22h) | Thu(19h) |
| Vilnius | 45 | 8% | Thu(20h) | Sat(17h) |
| Warsaw | 45 | 44% | Fri(10h) | Sat(6h) Sun(6h) |
| Wroclaw | 21 | 30% | Sat(10h) | Fri(6h) Sat(6h) Sun(6h) |
Total: 10/24.