| << Fri 23 Oct 08:44 (1/11) | Turin (TRN) @ Thu 22 Oct 09:20 (2/8) (avg 1.5/6.0) | Wed 21 Oct 08:31 (4/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 26 | 87% | Sat(11h) Sun(11h) | Thu(13h) Fri(13h) Sat(13h) Sun(13h) |
| Bilbao | -- | 16% | Fri(6h) | Fri(9h) |
| Budapest | -- | 28% | Fri(17h) | Fri(15h) |
| Iasi | -- | 5% | Sun(23h) | -- |
| London Luton | 43 | 39% | Thu(18h) Sat(17h) | Thu(14h) Sat(13h) |
| Malaga | -- | -- | Sun(10h) | Sun(13h) |
| Tirana | -- | 33% | Fri(15h) | Thu(20h) Fri(12h) Fri(20h) |
| Valencia | -- | 56% | Sat(6h) | Sat(9h) |
Total: 2/8.