| << Fri 23 Oct 08:44 (4/6) | Tallinn (TLL) @ Thu 22 Oct 09:20 (2/8) (avg 2.3/7.4) | Wed 21 Oct 08:31 (4/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 38 | 18% | Thu(22h) | Thu(18h) Sat(12h) |
| Gdansk | -- | 52% | Sun(18h) | Fri(7h) Sun(15h) |
| Kraków | -- | 27% | Thu(18h) Sat(18h) Sun(16h) | Thu(14h) |
| London Luton | -- | 9% | Fri(12h) | Fri(6h) |
| Rome Fiumicino | -- | 12% | -- | Fri(17h) |
| Venice | -- | -- | -- | Sun(6h) |
| Vilnius | 27 | 90% | Sat(8h) Sun(14h) | Fri(6h) Sat(6h) Sun(12h) |
| Warsaw | -- | 30% | -- | Sun(7h) |
Total: 2/8.