| << Fri 23 Oct 08:44 (12/27) | Larnaca (LCA) @ Thu 22 Oct 09:20 (13/28) (avg 4.7/25.1) | Wed 21 Oct 08:31 (13/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 62 | 85% | Fri(6h) Sun(7h) | Fri(9h) Sat(9h) Sun(9h) Sun(21h) |
| Barcelona | 28 | 18% | Fri(15h) Sat(15h) | Thu(20h) Fri(20h) Sat(20h) |
| Belgrade | 57 | 41% | Fri(10h) Sat(6h) Sun(16h) | Thu(13h) Fri(6h) Sat(8h) Sun(19h) |
| Bucharest | 45 | 22% | Thu(13h) | Sat(10h) |
| Budapest | -- | 34% | Thu(24h) | Thu(19h) |
| Chisinau | -- | 6% | -- | Sun(19h) |
| Cluj-Napoca | -- | 8% | Sat(23h) | -- |
| Gdansk | -- | 8% | -- | Fri(19h) |
| Iasi | -- | 20% | Thu(22h) Sat(22h) | Thu(19h) |
| Kraków | -- | 16% | Sat(21h) Sun(11h) | Fri(6h) Sat(16h) Sun(6h) |
| Kutaisi | 22 | 43% | Sat(8h) | Fri(13h) Sat(6h) Sun(6h) |
| London Gatwick | 53 | 12% | Fri(15h) | Sun(19h) |
| London Luton | -- | 15% | -- | Fri(10h) Sat(10h) |
| Madrid | 53 | 48% | Thu(14h) Sat(14h) | Thu(18h) Sat(18h) |
| Milan Malpensa | -- | 7% | -- | Sat(6h) |
| Prague | 16 | 34% | Sat(18h) Sun(6h) | Thu(21h) Sat(21h) Sun(9h) |
| Radom | 63 | 0% | Fri(6h) Sun(18h) | Fri(9h) Sun(21h) |
| Rome Fiumicino | -- | 4% | Fri(11h) | Fri(6h) |
| Skopje | -- | 7% | Fri(24h) | Fri(20h) |
| Sofia | -- | 19% | -- | Thu(20h) Fri(20h) Sun(20h) |
| Targu Mures | -- | 5% | -- | Sun(19h) |
| Tel-Aviv | 26 | 24% | Sat(6h) Sat(12h) | Thu(13h) Fri(8h) Fri(12h) Sat(8h) Sat(14h) Sun(8h) |
| Thessaloniki | 42 | 15% | Thu(18h) | Sat(13h) |
| Timisoara | -- | 14% | Sat(23h) | Sat(20h) |
| Tuzla | -- | 4% | Sat(17h) | Sat(13h) |
| Venice | -- | 0% | Sat(11h) | Sat(6h) |
| Vilnius | 18 | 11% | Fri(21h) Sat(20h) | Fri(17h) Sat(15h) |
| Yerevan | 39 | 46% | Thu(15h) Thu(20h) Fri(18h) Sun(12h) | Fri(8h) Fri(21h) Sat(6h) |
Total: 13/28.