| << Fri 23 Oct 08:44 (4/11) | Alicante (ALC) @ Thu 22 Oct 09:20 (6/11) (avg 3.5/11.1) | Wed 21 Oct 08:31 (8/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Thu(21h) | Thu(18h) |
| Bratislava | -- | 7% | Fri(10h) | Fri(6h) |
| Bucharest | -- | 38% | Thu(21h) Fri(10h) | Thu(17h) Fri(7h) |
| Budapest | 44 | 45% | Fri(9h) Sat(9h) | Sun(6h) |
| Cluj-Napoca | -- | 8% | Fri(20h) | Fri(17h) |
| Gdansk | -- | 16% | -- | Thu(17h) Sat(17h) |
| Katowice | 32 | 24% | Fri(22h) Sat(20h) | Thu(16h) Fri(18h) Sun(6h) |
| London Luton | 44 | 54% | Thu(21h) Fri(21h) Sat(21h) | Sat(17h) |
| Milan Malpensa | 74 | 29% | Thu(17h) Fri(9h) Sun(22h) | Fri(7h) Sun(19h) |
| Rome Fiumicino | 68 | 47% | Thu(17h) Sat(17h) Sun(16h) | Thu(14h) Fri(14h) Sun(13h) |
| Venice | 45 | 31% | Thu(22h) Sat(22h) | Thu(19h) Sat(19h) |
Total: 6/11.