| << Fri 23 Oct 08:44 (2/15) | Wroclaw (WRO) @ Thu 22 Oct 09:20 (2/16) (avg 2.7/16.0) | Wed 21 Oct 08:31 (3/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 27 | 26% | Fri(6h) Sat(6h) Sun(6h) | Sat(10h) |
| Bari | -- | 40% | Fri(18h) | Fri(21h) |
| Basel | -- | 23% | Fri(6h) Sun(6h) | -- |
| Budapest | -- | 38% | Fri(10h) | Fri(12h) |
| Catania | -- | 2% | Fri(20h) | Fri(23h) |
| Chisinau | -- | 1% | Thu(13h) Sun(16h) | -- |
| Dortmund | -- | 5% | Sun(11h) | Sun(13h) |
| Eindhoven | -- | 6% | -- | Sat(17h) Sun(18h) |
| Hurghada | -- | 71% | Sun(14h) | Sun(21h) |
| London Luton | -- | 13% | Sat(19h) | -- |
| Nice | -- | 36% | Sat(18h) | -- |
| Podgorica | 42 | 33% | Thu(18h) Sat(10h) | Thu(21h) Sat(13h) |
| Reykjavik | -- | 12% | Thu(17h) | Thu(19h) |
| Split | -- | 2% | Fri(15h) | Fri(17h) |
| Tirana | -- | 36% | Fri(13h) | Fri(16h) |
| Varna | -- | 16% | Fri(14h) | Fri(18h) |
Total: 2/16.