| << Fri 23 Oct 08:44 (10/17) | Tel-Aviv (TLV) @ Thu 22 Oct 09:20 (8/20) (avg 5.9/14.6) | Wed 21 Oct 08:31 (13/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Thu(13h) Fri(13h) Sat(13h) Sun(13h) | -- |
| Bratislava | 19 | 31% | Thu(23h) Fri(23h) Sat(23h) Sun(23h) | Thu(17h) Fri(17h) |
| Bucharest | -- | 37% | Thu(17h) Fri(9h) Fri(17h) Sat(17h) Sun(9h) Sun(16h) | -- |
| Budapest | 35 | 65% | Thu(19h) Thu(21h) Fri(10h) Fri(19h) Fri(21h) Sat(10h) Sat(19h) Sat(21h) Sun(20h) Sun(21h) | Fri(5h) Sat(5h) |
| Catania | 44 | 66% | Thu(23h) Sat(23h) Sun(23h) | Thu(18h) Sat(18h) |
| Cluj-Napoca | -- | -- | Fri(9h) | -- |
| Iasi | -- | 2% | Thu(17h) | Thu(13h) |
| Kraków | 18 | 23% | Fri(11h) Sat(11h) Sat(21h) Sun(11h) | Fri(6h) Sat(6h) |
| Larnaca | 47 | 28% | Thu(13h) Fri(8h) Fri(12h) Sat(8h) Sat(14h) Sun(8h) | Sat(6h) Sat(12h) |
| London Gatwick | -- | 45% | Thu(22h) Sat(22h) Sun(22h) | -- |
| London Luton | -- | 40% | Thu(16h) Sat(16h) Sun(15h) | -- |
| Milan Malpensa | 67 | 56% | Thu(19h) Fri(11h) Fri(19h) Sat(11h) Sat(19h) Sun(11h) Sun(19h) | Thu(13h) Fri(5h) Fri(13h) Sat(13h) Sun(5h) Sun(13h) |
| Naples | -- | 46% | Fri(20h) Sat(11h) | Fri(15h) Sat(6h) |
| Palermo | -- | 41% | Sat(22h) | Sat(16h) |
| Rome Fiumicino | 41 | 63% | Thu(22h) Fri(11h) Fri(20h) Sat(11h) Sat(20h) Sun(11h) Sun(20h) | Fri(14h) Sat(6h) Sat(14h) |
| Sofia | 44 | 71% | Fri(9h) Fri(21h) Sat(9h) Sun(9h) | Fri(6h) Fri(18h) Sat(6h) Sun(6h) |
| Varna | -- | 13% | Fri(9h) | Fri(6h) |
| Venice | -- | 24% | Fri(22h) | Fri(16h) |
| Vilnius | -- | 28% | Sat(11h) Sun(11h) | Sat(6h) |
| Warsaw | -- | 33% | Fri(12h) Sun(12h) | -- |
Total: 8/20.