| << Fri 23 Oct 08:44 (20/49) | Tirana (TIA) @ Thu 22 Oct 09:20 (20/52) (avg 10.2/51.9) | Wed 21 Oct 08:31 (23/54) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | 31 | 18% | Sat(6h) | Sun(13h) |
| Athens | -- | 14% | Fri(7h) Sat(7h) Sun(7h) | -- |
| Barcelona | -- | 28% | -- | Thu(22h) Fri(22h) Sat(22h) |
| Bari | 50 | 28% | Fri(6h) Fri(22h) Sun(6h) Sun(21h) | Thu(24h) Fri(8h) Fri(24h) Sat(8h) Sun(8h) |
| Basel | 26 | 13% | Thu(13h) Fri(12h) | Thu(15h) Fri(14h) |
| Berlin | 59 | 28% | Fri(6h) Fri(9h) Sat(13h) Sun(13h) | Thu(12h) Fri(9h) Sat(12h) Sun(16h) |
| Billund | -- | -- | Sat(6h) | Sat(10h) |
| Bologna | 50 | 18% | Fri(6h) Fri(21h) | Fri(8h) Sun(8h) |
| Bratislava | -- | 13% | Fri(9h) | Fri(7h) |
| Budapest | -- | 52% | Sat(21h) | Sat(19h) |
| Catania | -- | 40% | Fri(23h) | Fri(21h) |
| Charleroi | -- | 29% | Sat(6h) | Sat(10h) |
| Cologne | -- | 5% | -- | Sat(23h) |
| Dortmund | -- | 14% | -- | Fri(16h) Sat(9h) Sun(9h) |
| Eindhoven | 28 | 10% | Fri(7h) | Fri(10h) Sat(10h) |
| Frankfurt Hahn | -- | 13% | -- | Fri(23h) |
| Gdansk | -- | 34% | Sat(16h) | Sat(13h) |
| Genoa | 51 | 13% | Fri(11h) | Sun(14h) |
| Hamburg | -- | 13% | -- | Sun(16h) |
| Karlsruhe/Baden-Baden | -- | 11% | Thu(18h) | Thu(21h) |
| Katowice | 55 | 37% | Thu(13h) Sat(23h) | Sat(20h) |
| Kraków | -- | 25% | Fri(15h) | Fri(13h) |
| London Gatwick | -- | 6% | Fri(24h) | -- |
| London Luton | 52 | 23% | Fri(3h) | Sun(7h) |
| Lyon | -- | 5% | Sat(6h) | -- |
| Madrid | 51 | 8% | Thu(18h) Sat(17h) | Thu(23h) Sat(22h) |
| Malaga | -- | 4% | Sun(18h) | Sun(22h) |
| Malmo | -- | 15% | Thu(20h) Sat(20h) | Thu(23h) |
| Malta | 49 | 41% | Fri(21h) Sat(15h) Sun(19h) | Fri(23h) Sat(18h) Sun(22h) |
| Memmingen | -- | 39% | -- | Thu(15h) Sat(18h) |
| Milan Bergamo | -- | 19% | Thu(13h) Thu(19h) Fri(13h) Fri(20h) | Thu(16h) |
| Milan Malpensa | 66 | 24% | Thu(19h) Fri(6h) Fri(11h) Sat(7h) Sat(11h) | Sun(13h) |
| Naples | -- | 34% | -- | Thu(20h) |
| Nuremberg | -- | 11% | -- | Thu(23h) Sat(22h) Sun(21h) |
| Oslo Sandefjord Torp | -- | 5% | Fri(18h) | Fri(22h) |
| Paris Beauvais | -- | 14% | Sat(6h) | Sat(10h) |
| Perugia | -- | 30% | Sat(10h) | Thu(12h) Fri(18h) Sat(12h) |
| Pescara | 76 | 50% | Thu(13h) Fri(13h) Sat(13h) Sun(16h) | Thu(15h) Fri(15h) Sat(15h) Sun(18h) |
| Pisa | -- | 12% | Thu(17h) | Thu(13h) |
| Prague | -- | 18% | Thu(15h) | -- |
| Rimini | 18 | 16% | Sat(17h) | Sat(19h) Sun(12h) |
| Rome Fiumicino | 42 | 20% | Thu(15h) Fri(6h) Fri(15h) Sat(6h) Sun(19h) | Thu(17h) Fri(8h) Sat(8h) |
| Santander | -- | 8% | Thu(17h) | Thu(21h) |
| Stockholm Arlanda | 52 | 30% | Fri(17h) Sun(18h) | Fri(21h) Sun(22h) |
| Trieste | -- | 2% | Fri(7h) | -- |
| Turin | 18 | 35% | Thu(20h) Fri(12h) Fri(20h) | Fri(15h) |
| Valencia | -- | 4% | Fri(19h) | Fri(23h) |
| Venice Treviso | 41 | 18% | Thu(16h) Fri(7h) | Sat(9h) |
| Verona | 65 | 13% | Thu(22h) Sat(21h) | Sun(15h) |
| Vilnius | 46 | 18% | Thu(16h) Sat(16h) | Thu(13h) Sat(14h) |
| Warsaw | -- | 28% | Fri(18h) | Fri(21h) |
| Wroclaw | -- | 40% | Fri(16h) | Fri(13h) |
Total: 20/52.