| << Fri 23 Oct 08:44 (1/8) | Berlin (BER) @ Thu 22 Oct 09:20 (1/10) (avg 1.5/10.3) | Wed 21 Oct 08:31 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(10h) | -- |
| Bratislava | -- | 17% | Fri(8h) | -- |
| Bucharest | -- | 12% | Fri(8h) Sat(8h) | -- |
| Budapest | -- | 27% | Sun(22h) | Fri(10h) |
| Chisinau | -- | 13% | Sat(8h) Sat(15h) Sun(15h) | -- |
| Skopje | -- | 13% | -- | Sun(7h) |
| Sofia | -- | 6% | Sun(15h) | Fri(13h) |
| Tirana | 73 | 32% | Thu(12h) Fri(9h) Sat(12h) Sun(16h) | Fri(6h) Fri(9h) Sat(13h) Sun(13h) |
| Tuzla | -- | 9% | -- | Fri(6h) |
| Varna | -- | 20% | Sat(15h) Sun(22h) | -- |
Total: 1/10.